Getting your Trinity Audio player ready...
Hawks at Vancouver
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Hawks |   | 0 | 0 | 1 |   |   | 1 |
| Vancouver |   | 0 | 1 | 1 |   |   | 2 |
| Scoring Summary | |
|---|---|
| 1st Period | – No Scoring. Penalties – Langdon, VAN (elbowing), 7:29; Malik, VAN (holding), 10:20. |
| 2nd Period | – 1, Vancouver, Klatt 11 (Lindgren, Langdon), 15:20. Penalties – None. |
| 3rd Period | – 2, Vancouver, Naslund 37 (Bertuzzi, Morrison), 1:40. 3, Hawks, Bell 6 (Arnason), 19:18. Penalty – Klemm, CHI (interference), 6:21. |
| Shots On Goal | Hawks 7-4-13=24. Vancouver 10-16-5=31. |
| Power-Play | Hawks 0-2. Vancouver 0-1. |
| Goaltenders | Hawks, Thibault (23-17-7) Vancouver, Cloutier (27-13-5) |
| Attendance | 18,514. |
| Referees | Marc Joannette, Mick McGeough. |
| Linesmen | Lonnie Cameron, Mark Wheler. |
| Hawks |   | Vancouver | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 1 | E | 1 |   | Baron | 0 | 0 | E | 0 |
| Bell | 1 | 0 | E | 3 |   | Bertuzzi | 0 | 1 | +1 | 1 |
| Berezin | 0 | 0 | -1 | 3 |   | Chubarov | 0 | 0 | -1 | 0 |
| Calder | 0 | 0 | E | 1 |   | Cooke | 0 | 0 | -1 | 1 |
| Dempsey | 0 | 0 | E | 2 |   | Jovanovski | 0 | 0 | E | 1 |
| Eastwood | 0 | 0 | E | 1 |   | Klatt | 1 | 0 | +1 | 2 |
| Fleury | 0 | 0 | E | 4 |   | Langdon | 0 | 1 | +1 | 2 |
| Housley | 0 | 0 | +1 | 0 |   | Letowski | 0 | 0 | -1 | 3 |
| Klemm | 0 | 0 | -2 | 0 |   | Linden | 0 | 0 | E | 0 |
| Korolev | 0 | 0 | E | 2 |   | Lindgren | 0 | 1 | +1 | 2 |
| McCarthy | 0 | 0 | E | 1 |   | Malik | 0 | 0 | +2 | 0 |
| Nikolishin | 0 | 0 | -1 | 0 |   | Morrison | 0 | 1 | +1 | 3 |
| Odelein | 0 | 0 | +1 | 0 |   | Naslund | 1 | 0 | +1 | 4 |
| Poapst | 0 | 0 | -2 | 1 |   | Ohlund | 0 | 0 | E | 0 |
| Strudwick | 0 | 0 | E | 1 |   | Salo | 0 | 0 | -1 | 2 |
| Sullivan | 0 | 0 | E | 3 |   | D.Sedin | 0 | 0 | E | 3 |
| Thomas | 0 | 0 | E | 0 |   | H.Sedin | 0 | 0 | E | 3 |
| Zhamnov | 0 | 0 | E | 1 |   | Sopel | 0 | 0 | +1 | 4 |




