Getting your Trinity Audio player ready...
Colorado at Hawks
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Colorado |   | 1 | 4 | 0 |   |   | 5 |
| Hawks |   | 0 | 3 | 1 |   |   | 4 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Colorado, Reinprecht 11 (Vrbata, Nedorost), 8:25. Penalties – Klemm, CHI (interference), 13:40; Bench, COL, served by McAmmond (too many men), 16:02; de Vries, COL (cross-checking), 19:16. |
| 2nd Period | – 2, Colorado, Tanguay 14 (Vrbata), 3:34. 3, Hawks, Sullivan 16 (Karpovtsev), 5:29, (pp). 4, Colorado, Hejduk 32 (Forsberg, Morris), 6:54, (pp). 5, Hawks, Zhamnov 11 (Sullivan, Calder), 8:38. 6, Colorado, Aubin 3 (Blake, Tanguay), 12:22. 7, Hawks, Thomas 3 (McCarthy, Nikolishin), 14:05. 8, Colorado, Vrbata 11 (de Vries), 17:39. Penalties – Roy, COL, served by Tanguay (delay of game), 3:52; Zhamnov, CHI (high-sticking), 6:18; Fleury, CHI (roughing), 14:56. |
| 3rd Period | – 9, Hawks, Daze 14 (Karpovtsev, Zhamnov), 5:14, (pp). Penalty – Roy, COL (cross-checking), 3:23. |
| Shots On Goal | Colorado 8-8-5=21. Hawks 7-14-10=31. |
| Power-Play | Colorado 1-3. Hawks 2-4. |
| Goaltenders | Colorado, Roy (21-12-11)Hawks, Thibault (23-20-7) |
| Attendance | 15,604. |
| Referees | Brad Meier, Mark Faucette. |
| Linesmen | Andy McElman, Dan Schachte. |
| Colorado |   | Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Aubin | 1 | 0 | +1 | 2 |   | Arnason | 0 | 0 | -1 | 1 |
| Blake | 0 | 1 | +1 | 1 |   | Bell | 0 | 0 | -1 | 2 |
| de Vries | 0 | 1 | +2 | 3 |   | Berezin | 0 | 0 | E | 1 |
| Foote | 0 | 0 | +1 | 0 |   | Calder | 0 | 1 | E | 1 |
| Forsberg | 0 | 1 | E | 1 |   | Daze | 1 | 0 | -1 | 5 |
| Hahl | 0 | 0 | -2 | 0 |   | Dempsey | 0 | 0 | E | 1 |
| Hejduk | 1 | 0 | E | 2 |   | Eastwood | 0 | 0 | E | 2 |
| McAmmond | 0 | 0 | +1 | 0 |   | Fleury | 0 | 0 | -1 | 3 |
| Messier | 0 | 0 | -2 | 0 |   | Karpovtsev | 0 | 2 | +1 | 3 |
| Morris | 0 | 1 | +1 | 1 |   | Klemm | 0 | 0 | -1 | 2 |
| Nedorost | 0 | 1 | +2 | 0 |   | McCarthy | 0 | 1 | -1 | 2 |
| Parker | 0 | 0 | +1 | 0 |   | Nikolishin | 0 | 1 | E | 1 |
| Reinprecht | 1 | 0 | +2 | 1 |   | Odelein | 0 | 0 | -1 | 0 |
| Shantz | 0 | 0 | -2 | 3 |   | Poapst | 0 | 0 | -2 | 0 |
| Skoula | 0 | 0 | -1 | 0 |   | Simon | 0 | 0 | E | 1 |
| Smith | 0 | 0 | E | 0 |   | Sullivan | 1 | 1 | -1 | 2 |
| Tanguay | 1 | 1 | +2 | 5 |   | Thomas | 1 | 0 | E | 2 |
| Vrbata | 1 | 2 | +3 | 2 |   | Zhamnov | 1 | 1 | -1 | 2 |




