Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

PLAYOFFS

All times Central; home games in CAPS
DATE OPPONENT TIME/RESULT TV/RECORD
9/30 at Atlanta W, 4-2 1-0
10/1 at Atlanta L, 5-3 1-1
10/3 ATLANTA W, 3-1 2-1
10/4 ATLANTA L, 6-4 2-2
10/5 at Atlanta W, 5-1 3-2
10/7 FLORIDA L, 9-8, 11 inn.</ 0-1
10/8 FLORIDA W, 12-3 1-1
10/10 at Florida W, 5-4, 11 inn. 2-1
10/11 at Florida W, 8-3 3-1
10/12 at Florida L, 4-0 3-2
10/14 FLORIDA L, 8-3 3-3
10/15 FLORIDA L, 9-6 3-4


Regular season

All times Central; home games in CAPS
DATE OPPONENT TIME/RESULT TV/RECORD
3/31 at New York Mets W, 15-2 1-0
4/2 at New York Mets L, 4-1 1-1
4/3 at New York Mets W, 6-3 2-1
4/4 at Cincinnati L, 10-9 2-2
4/5 at Cincinnati W, 9-7 3-2
4/6 at Cincinnati L, 5-4 3-3
4/7 MONTREAL W, 6-1 4-3
4/9 MONTREAL W, 3-0 5-3
4/10 MONTREAL L, 7-1 5-4
4/11 PITTSBURGH L, 3-2 5-5
4/12 PITTSBURGH W, 4-0 6-5
4/13 PITTSBURGH W, 4-3 7-5
4/14 CINCINNATI L, 11-3 7-6
4/15 CINCINNATI W, 11-1 8-6
4/16 CINCINNATI W, 10-4 9-6
4/17 CINCINNATI W, 16-3 10-6
4/18 at Pittsburgh W, 7-2 11-6
4/19 at Pittsburgh W, 6-1, 10 inn. 12-6
4/20 at Pittsburgh L, 8-2 12-7
4/22 SAN DIEGO W, 7-2 13-7
4/23 SAN DIEGO L, 0-2 13-8
4/24 SAN DIEGO L, 2-1 13-9
4/25 at Colorado W, 11-7 14-9
4/26 at Colorado L, 8-5 14-10
4/27 at Colorado L, 6-3 14-11
4/29 at San Francisco W, 4-2 15-11
4/30 at San Francisco L, 5-0 15-12
5/1 at San Francisco W, 5-1 16-12
5/2 COLORADO W, 7-4 17-12
5/3 COLORADO L, 6-4 17-13
5/4 COLORADO W, 5-4, 10 inn. 18-13
5/5 MILWAUKEE L, 5-3 18-14
5/6 MILWAUKEE L, 9-6 18-15
5/7 MILWAUKEE W, 2-1 19-15
5/9 ST.LOUIS L, 6-3 19-16
5/10 ST.LOUIS W, 3-2, 10 inn. 20-16
5/11 ST.LOUIS PPD
5/12 at Milwaukee W, 11-5 21-16
5/13 at Milwaukee W, 7-2 22-16
5/14 at Milwaukee W, 6-1 23-16
5/15 at Milwaukee W, 4-2, 17 inn. 24-16
5/16 at St.Louis L, 7-4 24-17
5/17 at St.Louis W, 2-1 25-17
5/18 at St.Louis L, 6-3 25-18
5/19 at St.Louis L, 2-0 25-19
5/20 at Pittsburgh PPD
5/21 at Pittsburgh L, 5-2 25-20
5/22 at Pittsburgh W, 3-2 26-20
5/23 at Houston L, 7-5 26-21
5/24 at Houston W, 3-2 27-21
5/25 at Houston W, 7-3 28-21
5/26 PITTSBURGH L, 10-0 28-22
5/27 PITTSBURGH L, 9-4 28-23
5/28 PITTSBURGH W, 5-4 29-23
5/30 HOUSTON L, 9-1 29-24
5/31 HOUSTON W, 1-0, 16 inn. 30-24
6/1 HOUSTON L, 9-3 30-25
6/3 TAMPA BAY W, 3-2 31-25
6/4 TAMPA BAY L, 5-2 31-26
6/5 TAMPA BAY W, 8-1 32-26
6/6 NEW YORK YANKEES L, 5-3 32-27
6/7 NEW YORK YANKEES W, 5-2 33-27
6/8 NEW YORK YANKEES W, 8-7 34-27
6/10 at Baltimore W, 4-0 35-27
6/11 at Baltimore W, 7-6 36-27
6/12 at Baltimore L, 6-1 36-28
6/13 at Toronto L, 5-1 36-29
6/14 at Toronto W, 4-2 37-29
6/15 at Toronto L, 5-4 37-30
6/16 at Cincinnati W, 4-3 38-30
6/17 at Cincinnati L, 2-1 38-31
6/18 at Cincinnati W, 4-1 39-31
6/19 at Cincinnati L, 3-1 39-32
6/20 WHITE SOX L, 12-3 39-33
6/21 WHITE SOX L, 7-6 39-34
6/22 WHITE SOX W, 2-1 40-34
6/24 MILWAUKEE W, 9-1 41-34
6/25 MILWAUKEE L, 12-6 41-35
6/26 MILWAUKEE L, 5-3 41-36
6/27 at White Sox L, 4-3 41-37
6/28 at White Sox L, 7-6 41-38
6/29 at White Sox W, 5-2 42-38
6/30 at Philadelphia L, 4-3 42-39
7/1 at Philadelphia L, 4-3 42-40
7/2 at Philadelphia W, 1-0 43-40
7/3 at Philadelphia L, 12-2 43-41
7/4 ST. LOUIS L, 11-8 43-42
7/5 ST. LOUIS W, 6-5 44-42
7/6 ST. LOUIS L, 4-1 44-43
7/7 FLORIDA W, 6-3 45-43
7/8 FLORIDA L, 4-3 45-44
7/9 FLORIDA W, 5-1 46-44
7/10 ATLANTA L, 13-3 46-45
7/11 ATLANTA L, 9-5 46-46
7/12 ATLANTA W, 7-3 47-46
7/13 ATLANTA L, 7-2 47-47
7/18 at Florida L, 6-0 47-48
7/19 at Florida W, 1-0 48-48
7/20 at Florida W, 16-2 49-48
7/21 at Atlanta W, 15-6 50-48
7/22 at Atlanta L, 8-4 50-49
7/23 PHILADELPHIA L, 3-0 50-50
7/24 PHILADELPHIA L, 14-6 50-51
7/25 at Houston W, 5-3 51-51
7/26 at Houston L, 3-1 51-52
7/27 at Houston W, 5-3 52-52
7/29 SAN FRANCISCO W, 3-0 53-52
7/30 SAN FRANCISCO L, 6-3 53-53
7/31 SAN FRANCISCO W, 9-4 54-53
8/1 ARIZONA W, 4-3 55-53
8/2 ARIZONA L, 4-3 55-54
8/3 ARIZONA W, 2-1 56-54
8/5 at San Diego W, 3-0 57-54
8/6 at San Diego W, 3-2 58-54
8/7 at San Diego W, 9-3 59-54
8/8 at Los Angeles L, 3-1 59-55
8/9 at Los Angeles L, 6-1 59-56
8/10 at Los Angeles W, 3-1 60-56
8/11 HOUSTON L, 3-1 60-57
8/12 HOUSTON W, 3-0 61-57
8/13 HOUSTON W, 6-4 62-57
8/14 HOUSTON W, 7-1 63-57
8/15 LOS ANGELES W, 2-1 64-57
8/16 LOS ANGELES L, 10-5 64-58
8/17 LOS ANGELES L, 3-0 64-59
8/19 at Houston L, 12-8 64-60
8/20 at Houston W, 6-0 65-60
8/21 at Houston L, 9-3 65-61
8/22 at Arizona W, 4-1 66-61
8/23 at Arizona L, 13-2 66-62
8/24 at Arizona W, 5-3 67-62
8/26 at St.Louis W, 7-4 68-62
8/27 at St.Louis L, 4-2 68-63
8/28 at St.Louis L, 3-2 68-64
8/29 MILWAUKEE W, 4-2 69-64
8/30 MILWAUKEE L, 9-5 69-65
8/31 MILWAUKEE L, 2-0 69-66
9/1 ST.LOUIS W, 7-0 70-66
9/2 ST. LOUIS W, 4-2, L, 0-2 71-67
9/3 ST. LOUIS W, 8-7 72-67
9/4 ST. LOUIS W, 7-6 73-67
9/5 at Milwaukee W, 4-2 74-67
9/6 at Milwaukee W, 8-4 75-67
9/7 at Milwaukee W, 9-2 76-67
9/9 at Montreal W, 4-3 77-67
9/10 at Montreal L, 8-4 77-68
9/11 at Montreal L, 3-2 77-69
9/12 CINCINNATI W, 7-6 78-69
9/13 CINCINNATI W, 9-6 79-69
9/14 CINCINNATI L, 1-0 79-70
9/15 NEW YORK METS W, 4-1 80-70
9/16 NEW YORK METS W, 3-2 81-70
9/17 NEW YORK METS W, 2-0 82-70
9/19 at Pittsburgh W, 10-9, L, 10-6 83-71
9/20 at Pittsburgh L, 8-2 83-72
9/21 at Pittsburgh W, 4-1 84-72
9/23 at Cincinnati W, 6-0 85-72
9/24 at Cincinnati W, 8-0 86-72
9/25 at Cincinnati L, 9-7 86-73
9/26 PITTSBURGH PPD
9/27 PITTSBURGH W, 4-2; W, 7-2 88-73
9/28 PITTSBURGH L, 3-2 88-74