Getting your Trinity Audio player ready...
Edmonton at Hawks
| Team |   | 1 | 2 | 3 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Edmonton |   | 1 | 0 | 3 | 0 |   |   | 4 |
| Hawks |   | 1 | 2 | 1 | 0 |   |   | 4 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Edmonton, Smyth 26 (Marchant, Smith), 11:22. 2, Hawks, Karpovtsev 3 (Zhamnov, Arnason), 14:53, (pp). Penalties – Helenius, CHI (holding the stick), 6:19; Staios, EDM (tripping), 14:00; Fleury, CHI (high-sticking), 17:20; Brewer, EDM (tripping), 18:47. |
| 2nd Period | – 3, Hawks, Radulov 4 (Calder, Karpovtsev), 6:27, (pp). 4, Hawks, Arnason 18 (Calder, Klemm), 13:59. Penalty – Moreau, EDM (interference), 4:57. |
| 3rd Period | – 5, Hawks, Daze 20 (Fleury, McCarthy), 5:17, (pp). 6, Edmonton, Dvorak 9 (Cross, Comrie), 17:31, (pp). 7, Edmonton, Marchant 19 (Smyth), 17:59. 8, Edmonton, Dvorak 10 (Staios, Comrie), 18:59. Penalties – Horcoff, EDM (holding), 3:28; Poapst, CHI (tripping), 6:12; Poapst, CHI (high-sticking), 12:18; Calder, CHI (high-sticking), 16:52. |
| Overtime | – No Scoring. Penalties – None. |
| Shots On Goal | Edmonton 7-11-9-1=28. Hawks 7-5-4-2=18. |
| Power-Play | Edmonton 1-5. Hawks 3-4. |
| Goaltenders | Edmonton, Salo (29-26-8) Hawks, Andersson (0-3-2) |
| Attendance | 14,592. |
| Referees | Kerry Fraser, Dave Jackson. |
| Linesmen | Pierre Champoux, Darren Gibbs. |
| Edmonton |   | Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Brewer | 0 | 0 | +1 | 4 |   | Arnason | 1 | 1 | E | 2 |
| Chimera | 0 | 0 | E | 0 |   | Bell | 0 | 0 | E | 0 |
| Cleary | 0 | 0 | E | 0 |   | Calder | 0 | 2 | E | 0 |
| Comrie | 0 | 2 | E | 4 |   | Daze | 1 | 0 | -2 | 5 |
| Cross | 0 | 1 | -1 | 1 |   | Eastwood | 0 | 0 | E | 1 |
| Dvorak | 2 | 0 | E | 4 |   | Fleury | 0 | 1 | E | 1 |
| Ferguson | 0 | 0 | E | 0 |   | Helenius | 0 | 0 | E | 0 |
| Hemsky | 0 | 0 | +2 | 0 |   | Henry | 0 | 0 | E | 0 |
| Horcoff | 0 | 0 | E | 1 |   | Karpovtsev | 1 | 1 | -1 | 1 |
| Isbister | 0 | 0 | E | 3 |   | Klemm | 0 | 1 | -1 | 1 |
| Laraque | 0 | 0 | +1 | 1 |   | McCarthy | 0 | 1 | E | 0 |
| Marchant | 1 | 1 | +2 | 4 |   | Nikolishin | 0 | 0 | E | 0 |
| Moreau | 0 | 0 | E | 2 |   | Poapst | 0 | 0 | -2 | 0 |
| Reasoner | 0 | 0 | E | 1 |   | Radulov | 1 | 0 | E | 2 |
| Semenov | 0 | 0 | E | 0 |   | Simon | 0 | 0 | E | 3 |
| Smith | 0 | 1 | +1 | 0 |   | Sullivan | 0 | 0 | -2 | 0 |
| Smyth | 1 | 1 | +2 | 1 |   | Vandenbussche | 0 | 0 | E | 0 |
| Staios | 0 | 1 | +3 | 2 |   | Zhamnov | 0 | 1 | -2 | 2 |




