Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Syracuse at Kansas
























Team &nbsp 1 2 &nbsp &nbsp SCORE
Syracuse &nbsp 53 28 &nbsp &nbsp 81
Kansas &nbsp 42 36 &nbsp &nbsp 78




ATTENDANCE: 54524



























































&nbspRebounds&nbsp
Syracuse MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
H.Warrick 312400 2402 21303 26
C.Anthony 3771635 3446 107213 020
C.Forth 243400 0112 30510 36
G.McNamara 34613610 0000 01213 018
K.Duany 134623 1231 40312 011
J.Pace 214900 0017 82232 08
B.Edelin 2741000 4602 22132 012
J.McNeil 130100 0023 50402 20
TEAM 00000 0002 20000 00
TEAM TOTALS 20030631118 10171125 3613221017 781
PERCENTAGESFG: 47.6%3PT: 61.1%Ft: 58.8% TEAM REB: 2 TOTAL TO: 17























































&nbspRebounds&nbsp
Kansas MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
N.Collison 4081400 310813 213535 319
K.Langford 237901 51020 20513 019
J.Graves 3771300 27115 163212 016
K.Hinrich 38620312 1111 24113 116
A.Miles 341502 0015 67114 02
M.Lee 232815 0010 11121 05
B.Nash 50200 1201 10100 01
TEAM 00000 0021 30000 00
TEAM TOTALS 2003171420 12302626 521816918 478
PERCENTAGESFG: 43.7%3PT: 20.0%Ft: 40.0% TEAM REB: 3 TOTAL TO: 18


TECHNICALS: Syracuse 0, Kansas 0

Syracuse – None

Kansas – None