Sox 12, Seattle 1
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Alomar 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Carlos Lee LF | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .276 |
| Frank Thomas DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
|   Brian Daubach PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Magglio Ordonez RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .321 |
|   Willie Harris CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .198 |
| Carl Everett CF | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | .269 |
|   Aaron Rowand CF-RF | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
| Paul Konerko 1B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .228 |
| Jose Valentin SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
| Joe Crede 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .236 |
| Miguel Olivo C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Totals | 41 | 12 | 14 | 2 | 0 | 3 | 12 | 6 | 9 |   |
|   | ||||||||||
| Seattle | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Ichiro Suzuki RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .338 |
|   John Mabry RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
| Rey Sanchez SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Bret Boone 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
|   Luis Ugueto 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar Martinez DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .301 |
| John Olerud 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
| Mike Cameron CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
|   Pat Borders 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Randy Winn LF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Dan Wilson C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Willie Bloomquist 3B-LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| Totals | 33 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |   |
LOB–Chicago WSox 8, Seattle 5. 2B–C.Lee, W.Harris. HR–P.Konerko (11) off
F.Garcia, C.Everett (20) off F.Garcia, C.Lee (23) off J.Mateo.
GIDP–E.Martinez, J.Olerud. DP–Chicago 2 (Colon, Valentin and Konerko),
(Valentin, Alomar and Konerko).
| White Sox | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bartolo Colon (W 9-9) | 8.0 | 7 | 1 | 1 | 0 | 8 | 0 | 100-72 | 3.94 |
| Billy Koch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 5.28 |
|   | |||||||||
| Seattle | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Freddy Garcia (L 9-11) | 1.2 | 7 | 7 | 7 | 2 | 1 | 2 | 66-36 | 5.57 |
| Julio Mateo | 5.1 | 2 | 1 | 1 | 1 | 8 | 1 | 74-49 | 3.05 |
| Aaron Taylor | 2.0 | 5 | 4 | 4 | 3 | 0 | 0 | 57-35 | 8.53 |
WP–F.Garcia.
T–2:52. A–39337.Umpires–Home,Wally Bell; First, Mike Fichter; Second, Bill Welke; Third, Matt Hollowell.
How the runs scored
White Sox first: Alomar flied out to center fielder Cameron. Lee doubled to left. Thomas flied out to center fielder Cameron. Ordonez walked on a full count. Everett homered to right on a 2-1 count, Lee scored, Ordonez scored. Konerko homered to center on a full count. Valentin struck out. 4 runs, 3 hits, 0 errors, 0 left on. White Sox 4, Mariners 0.
White Sox second: Crede singled to left. Olivo fouled out to first baseman Olerud. Alomar singled to left, Crede to second. On Garcia’s wild pitch, Crede to third, Alomar to second. Lee singled to center, Crede scored, Alomar to third. Thomas flied out to right fielder Suzuki. Ordonez walked on a full count, Lee to second. Everett singled to right, Alomar scored, Lee scored, Ordonez to third. Mateo pitching. Konerko lined out to third baseman Bloomquist. 3 runs, 4 hits, 0 errors, 2 left on. White Sox 7, Mariners 0.
White Sox fourth: Alomar grounded out, second baseman Boone to first baseman Olerud. Lee homered to left on a 2-0 count. Thomas struck out. Ordonez struck out. 1 run, 1 hit, 0 errors, 0 left on. White Sox 8, Mariners 0.
Mariners eighth: Harris in as center fielder. Rowand in as right fielder. Cameron flied out to right fielder Rowand. Winn struck out. Wilson singled to left. Bloomquist infield single to second, Wilson to second. Mabry singled to right, Wilson scored, Bloomquist to third. Sanchez grounded out, first baseman Konerko to pitcher Colon. 1 run, 3 hits, 0 errors, 2 left on. White Sox 8, Mariners 1.
White Sox ninth: Borders in as third baseman. Winn in as center fielder. Bloomquist in as left fielder. Lee grounded out, second baseman Ugueto to first baseman Olerud. Daubach pinch-hitting for Thomas. Daubach walked on a full count. Harris doubled to right, Daubach to third. Rowand singled to left, Daubach scored, Harris scored. Konerko singled to center, Rowand to third. Valentin grounded out, shortstop Sanchez to first baseman Olerud, Rowand scored, Konerko to second. Crede singled to center, Konerko scored. Olivo singled to center, Crede to second. Alomar walked on a full count, Crede to third, Olivo to second. Lee grounded into fielder’s choice, shortstop Sanchez to second baseman Ugueto, Alomar out. 4 runs, 5 hits, 0 errors, 3 left on. White Sox 12, Mariners 1.






