![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Counsell 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .256 |
| Matt Kata 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Luis Gonzalez LF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
| Shea Hillenbrand 1B | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Steve Finley CF | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .309 |
| Raul Mondesi RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
| Alex Cintron SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Rod Barajas C | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .236 |
| Curt Schilling P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .061 |
|   Oscar Villarreal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mike Myers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Junior Spivey PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
|   Jose Valverde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Carlos Baerga PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
|   Matt Mantei P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Elmer Dessens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
|   Quinton McCracken PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
|   Eddie Oropesa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 54 | 3 | 15 | 0 | 1 | 0 | 3 | 2 | 12 |   |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Kenny Lofton CF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| Mark Grudzielanek 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .304 |
| Sammy Sosa RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .298 |
| Moises Alou LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
| Eric Karros 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .317 |
| Aramis Ramirez 3B | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .275 |
| Alex Gonzalez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .237 |
|   Mark Guthrie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Joe Borowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Troy O`Leary PH | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .224 |
|   Antonio Alfonseca P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Damian Miller C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
| Juan Cruz P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Lenny Harris PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
|   Dave Veres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Hee Seop Choi PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
|   Doug Glanville PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
|   Mike Remlinger P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Kyle Farnsworth P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Ramon E. Martinez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| Totals | 49 | 4 | 13 | 4 | 0 | 0 | 4 | 7 | 15 |   |
E–E.Oropesa. LOB–Arizona 14, Cubs 16. 2B–K.Lofton 2, A.Ramirez,
T.O’Leary. 3B–C.Counsell. SF–S.Sosa. S–M.Kata, E.Dessens, K.Lofton,
M.Grudzielanek, A.Alfonseca. SB–R.Mondesi (1). CS–S.Finley.
GIDP–E.OropesaE.Karros. DP–Arizona 1 (A.Cintron, M.Kata and S.Hillenbrand).
| Arizona | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Curt Schilling | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 73-56 | 2.83 |
| Oscar Villarreal | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 22-16 | 2.39 |
| Mike Myers | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 6.08 |
| Jose Valverde | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.82 |
| Matt Mantei | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.06 |
| Elmer Dessens (B 1) | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 63-33 | 4.92 |
| Eddie Oropesa (L 2-2) | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 31-14 | 2.97 |
|   | |||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Juan Cruz | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 102-69 | 5.68 |
| Dave Veres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.79 |
| Mike Remlinger | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15-9 | 4.23 |
| Kyle Farnsworth | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 20-15 | 3.10 |
| Mark Guthrie | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.03 |
| Joe Borowski | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 27-21 | 3.08 |
| Antonio Alfonseca (W 1-1) | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 38-25 | 4.95 |
IBB–off E.Dessens (S.Sosa), off E.Dessens (M.Alou), off E.Oropesa (R.Martinez).
HBP–by M.Guthrie (C.Counsell).
T–4:36. A–38738.Umpires–Home,Hunter Wendelstedt; First, Larry Young; Second, Jim Wolf; Third, Mike Everitt.
How the runs scored
Diamondbacks sixth: Schilling grounded out, shortstop Gonzalez to first baseman Karros. Counsell tripled to right. Kata struck out. L.Gonzalez singled to right, Counsell scored. Hillenbrand singled to left, L.Gonzalez to second. Finley flied out to right fielder Sosa. 1 run, 3 hits, 0 errors, 2 left on. Diamondbacks 1, Cubs 0.
Cubs sixth: Harris pinch-hitting for Cruz. Harris singled to left. Lofton sacrificed, catcher Barajas to first baseman Hillenbrand, Harris to second. Grudzielanek infield single to short, Harris to third. Sosa hit a sacrifice fly to right fielder Mondesi, Harris scored. Grudzielanek to second. Alou grounded out, shortstop Cintron to first baseman Hillenbrand. 1 run, 2 hits, 0 errors, 1 left on. Cubs 1, Diamondbacks 1.
Diamondbacks eleventh: Finley singled to center. Mondesi singled to right, Finley to third. Mondesi stole second. Cintron grounded out, shortstop Martinez to first baseman Karros. Barajas singled to right, Finley scored, Mondesi scored. Dessens sacrificed, first baseman Karros unassisted, Barajas to second. Counsell struck out. 2 runs, 3 hits, 0 errors, 1 left on. Diamondbacks 3, Cubs 1.
Cubs eleventh: Sosa struck out. Alou grounded out, second baseman Kata to first baseman Hillenbrand. Karros singled to center. On defensive indifference, Karros to second. Ramirez singled to right, Karros to third. O’Leary pinch-hitting for Borowski. O’Leary doubled to center, Karros scored, Ramirez scored. Miller walked. Martinez grounded out, second baseman Kata to first baseman Hillenbrand. 2 runs, 3 hits, 0 errors, 2 left on. Cubs 3, Diamondbacks 3.
Cubs fourteenth: Grudzielanek struck out. Sosa singled to right. Alou singled to left, Sosa to second. Karros walked on four pitches, Sosa to third, Alou to second. Ramirez singled to right, Sosa scored, Alou to third, Karros to second. 1 run, 3 hits, 0 errors, 3 left on. Cubs 4, Diamondbacks 3.






