Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The Top 25 teams with first-place votes in parentheses, records, points (25 for first-place through 1 points for 25th-place) and previous ranking:

The AP Top 25

RANK, TEAM REC PTS PR

1. Oklahoma (55) 4-0 1,612 1

2. Miami (3) 4-0 1,537 2

3. USC (2) 3-0 1,495 4

4. Ohio State (5) 4-0 1,415 5

5. Virginia Tech 3-0 1,304 8

6. Florida State 4-0 1,265 10

7. LSU 4-0 1,257 11

8. Tennessee 3-0 1,227 12

9. Arkansas 3-0 978 14

10. Oregon 4-0 966 22

11. Michigan 3-1 918 3

12. Georgia 3-1 888 7

13. Iowa 4-0 877 18

14. Texas 2-1 788 13

15. Nebraska 3-0 737 15

16. Kansas State 4-1 540 6

17. Pittsburgh 2-1 457 9

18. Washington 2-1 441 19

19. TCU 3-0 409 20

20. N. Illinois 3-0 392 —

21. Wash. State 3-1 265 24

22. Purdue 2-1 234 25

23. Missouri 4-0 175 23

24. Minnesota 4-0 168 —

25. Florida 2-2 142 17

%%

%%

Others: Toledo 109, Arizona St. 90, N.C. State 90, Louisville 79, Wake Forest 54, Bowling Green 44, Virginia 36, Wisconsin 32, Marshall 24, Oklahoma St. 17, Alabama 11, Miami (Ohio) 9, Air Force 8, Maryland 7, Michigan St. 7, Cincinnati 6, UNLV 6, South Carolina 5, Texas A&M 3, BYU 1.

USA Today/ESPN

RANK, TEAM REC PTS PR

1. Oklahoma (51) 4-0 1,557 1

2. Miami (6) 4-0 1,503 2

3. USC (1) 3-0 1,435 3

4. Ohio State (5) 4-0 1,393 4

5. Virginia Tech 3-0 1,294 8

6. Florida State 4-0 1,251 9

7. LSU 4-0 1,206 10

8. Tennessee 3-0 1,139 12

9. Iowa 4-0 964 14

10. Michigan 3-1 870 5

11. Nebraska 3-0 808 15

12. Georgia 3-1 804 7

13. Texas 2-1 796 13

14. Arkansas 3-0 790 18

15. Oregon 4-0 780 22

16. Kansas State 4-1 620 6

17. TCU 3-0 457 19

18. Washington 2-1 356 21

19. Pittsburgh 2-1 340 11

20. Minnesota 4-0 292 25

21. Wash. State 3-1 282 24

22. N. Illinois 3-0 238 NR

23. Missouri 4-0 164 NR

24. Arizona State 2-1 157 16

25. Florida 2-2 133 17

%%

%%

Others: N.C. State 111; Purdue 111; Air Force 81; Virginia 72; Marshall 68; Wisconsin 68; Louisville 58; Toledo 55; Texas A&M 50; Bowling Green 26; Wake Forest 17; Clemson 15; Oklahoma State 14; UCLA 12; Boise State 11; BYU 11; UNLV 11; Michigan State 9; Cincinnati 8; Utah 8; Miami (Ohio) 7; Fresno State 6; Stanford 6; Maryland 4; Oregon State 3; Texas Tech 3; S. Miss. 1.