The Top 25 teams with offense and defense passing yards per game:
TEAM REC PYG PYA THIS WEEK
1. Oklahoma 4-0 288.5 140.0 at Iowa State (2-2), 6
2. Miami 4-0 251.3 171.3 Thur. vs. W. Virginia (1-3), 6:30
3. Ohio State 5-0 171.2 229.6 Idle. O11 at Wisconsin, 8
4. Virginia Tech 4-0 187.5 217.5 at Rutgers (3-1), 11 a.m.
5. Florida State 5-0 298.8 167.2 Idle. O11 vs. Miami, TBA
6. LSU 5-0 256.2 197.8 Idle. O11 vs. Florida, 7
7. Tennessee 4-0 194.5 211.8 at Auburn (2-2), 7:45
8. Arkansas 4-0 186.5 182.5 Idle. O11 vs. Auburn, TBA
9. Michigan 4-1 239.6 133.0 at #23 Iowa (4-1), 2:30
10. Southern Cal 3-1 239.5 289.8 at Arizona State (2-2), 2:30
11. Georgia 3-1 264.5 189.0 vs. Alabama (2-3), 2:30
12. Nebraska 4-0 98.5 161.3 vs. Troy State (3-2), 12:30
13. Texas 3-1 221.5 115.3 vs. #16 Kansas State (4-1), 2:30
14. Wash. State 4-1 274.4 251.8 vs. Arizona (1-4), 4
15. Pittsburgh 3-1 300.8 264.5 Idle. O11 vs. Notre Dame, 5
16. Kansas State 4-1 218.4 178.4 at #13 Texas (3-1), 2:30
17. N. Illinois 4-0 210.8 230.3 vs. Ohio (1-3), 6:35 p.m.
18. Washington 3-1 263.0 161.8 at UCLA (2-2), 5:30
19. Oregon 4-1 293.0 270.0 Fri., at Utah (3-1), 9
20. TCU 4-0 222.3 226.0 vs. Army (0-4), 6
21. Minnesota 5-0 168.8 141.0 at Northwestern (2-3), 11 a.m.
22. Purdue 3-1 224.3 237.5 vs. Illinois (1-4), 3:30
23. Iowa 4-1 132.6 201.0 at #9 Michigan (4-1), 2:30
24. Florida 3-2 270.4 189.0 vs. Mississippi (2-2), 11:30 a.m.
25. Michigan State 4-1 240.8 279.0 at Indiana (1-4), 11 a.m.
%% %%




