Getting your Trinity Audio player ready...
Blackhawks at San Jose
Score By Periods
| Team |   | 1 | 2 | 3 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Blackhawks |   | 0 | 3 | 0 | 0 |   |   | 3 |
| San Jose |   | 2 | 0 | 1 | 0 |   |   | 3 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, San Jose, Marleau 2, 4:15, (pp). 2, San Jose, Ekman 2 (Sturm, Hannan), 5:05. Penalties – Thornton, SJ (tripping), 0:42; Strudwick, CHI (boarding), 4:12; Poapst, CHI (interference), 16:08; McLaren, SJ (holding), 18:37. |
| 2nd Period | – 3, Blackhawks, McLean 2 (Sullivan, McCarthy), 3:44, (pp). 4, Blackhawks, Bell 2, 16:19. 5, Blackhawks, McLean 3 (Sullivan), 17:05, (sh). Penalties – McCauley, SJ (hooking), 2:16; Strudwick, CHI (slashing), 8:30; Thornton, SJ (tripping), 14:26; Vorobiev, CHI (hooking), 15:12; Smith, SJ (slashing), 18:06; Ricci, SJ (hooking), 18:23; McLaren, SJ, double minor (high-sticking), 19:51. |
| 3rd Period | – 6, San Jose, Preissing 1 (Stuart, Sturm), 8:03, (pp). Penalty – McLean, CHI (tripping), 7:41. |
| Overtime | – No Scoring. Penalty – Preissing, SJ (high-sticking), 1:03. |
| Shots On Goal | Blackhawks 9-14-10-3=36. San Jose 15-10-11-1=37. |
| Power-Play | Blackhawks 1-9. San Jose 2-5. |
| Goaltenders | Blackhawks, Thibault (2-3-1) San Jose, Nabokov (0-4-2) |
| Attendance | 14,441. |
| Referees | Marc Joannette, Shane Heyer. |
| Linesmen | Andy McElman, Lonnie Cameron. |
| Blackhawks |   | San Jose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 0 | E | 6 |   | Cheechoo | 0 | 0 | E | 1 |
| Bell | 1 | 0 | E | 1 |   | Damphousse | 0 | 0 | -1 | 5 |
| Calder | 0 | 0 | E | 4 |   | Davison | 0 | 0 | E | 1 |
| Dempsey | 0 | 0 | E | 6 |   | Ekman | 1 | 0 | +1 | 2 |
| Karpovtsev | 0 | 0 | E | 0 |   | Fahey | 0 | 0 | E | 4 |
| Klemm | 0 | 0 | +2 | 0 |   | Hannan | 0 | 1 | E | 2 |
| McCarthy | 0 | 1 | E | 2 |   | Korolyuk | 0 | 0 | E | 0 |
| McLean | 2 | 0 | +1 | 3 |   | Marleau | 1 | 0 | E | 3 |
| Moen | 0 | 0 | E | 0 |   | McCauley | 0 | 0 | -2 | 1 |
| Nichol | 0 | 0 | E | 2 |   | McLaren | 0 | 0 | E | 1 |
| Nieminen | 0 | 0 | E | 0 |   | Parker | 0 | 0 | E | 0 |
| Poapst | 0 | 0 | E | 2 |   | Preissing | 1 | 0 | -1 | 1 |
| Radulov | 0 | 0 | E | 3 |   | Rathje | 0 | 0 | -1 | 1 |
| Ruutu | 0 | 0 | E | 2 |   | Ricci | 0 | 0 | E | 1 |
| Strudwick | 0 | 0 | E | 1 |   | Smith | 0 | 0 | E | 4 |
| Sullivan | 0 | 2 | +1 | 3 |   | Stuart | 0 | 1 | E | 5 |
| Vandenbussche | 0 | 0 | -1 | 0 |   | Sturm | 0 | 2 | +1 | 2 |
| Vorobiev | 0 | 0 | E | 1 |   | Thornton | 0 | 0 | -1 | 3 |




