Getting your Trinity Audio player ready...
Washington at Bulls
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Washington |   | 20 | 23 | 26 | 30 |   |   | 99 |
| Chicago |   | 15 | 16 | 26 | 17 |   |   | 74 |
| OFFICIALS: Jack Nies, Leon Wood, Troy Raymond | ATTENDANCE: 18127 |
| TIME OF GAME: 2:10 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Brown | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 0 | 5 | 0 | 8 |
| J.Hayes | 32 | 6 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 13 |
| B.Haywood | 17 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 4 | 5 |
| G.Arenas | 38 | 6 | 12 | 3 | 4 | 3 | 3 | 0 | 4 | 4 | 6 | 2 | 3 | 5 | 0 | 18 |
| L.Hughes | 37 | 7 | 17 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 20 |
| E.Thomas | 31 | 5 | 7 | 0 | 0 | 3 | 4 | 4 | 9 | 13 | 3 | 4 | 1 | 1 | 0 | 13 |
| C.Laettner | 21 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 10 |
| J.Jeffries | 12 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
| J.Dixon | 18 | 3 | 8 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 4 | 0 | 11 |
| S.Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Whitney | DNP – Coach’s Decision | |||||||||||||||
| J.White | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 76 | 5 | 12 | 20 | 30 | 11 | 37 | 48 | 25 | 22 | 12 | 18 | 5 | 99 |
| PERCENTAGES | FG: 48.7% | 3PT: 41.7% | Ft: 66.7% | TEAM REB: 6 | TOTAL TO: 18 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| S.Pippen | 31 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 2 | 7 |
| L.Baxter | 19 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 5 | 7 | 1 | 6 | 0 | 2 | 2 | 6 |
| E.Curry | 32 | 3 | 10 | 0 | 0 | 3 | 6 | 2 | 4 | 6 | 1 | 6 | 1 | 2 | 2 | 9 |
| J.Crawford | 38 | 5 | 18 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 12 |
| J.Rose | 32 | 5 | 13 | 0 | 1 | 5 | 8 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 15 |
| M.Fizer | 19 | 3 | 7 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 9 |
| D.Marshall | 17 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 4 |
| E.Robinson | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| K.Gill | 16 | 3 | 10 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 10 |
| R.Mason | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C.Blount | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| T.Chandler | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 26 | 82 | 3 | 13 | 19 | 31 | 18 | 29 | 47 | 16 | 23 | 9 | 18 | 8 | 74 |
| PERCENTAGES | FG: 31.7% | 3PT: 23.1% | Ft: 61.3% | TEAM REB: 16 | TOTAL TO: 19 | |||||||||||




