Getting your Trinity Audio player ready...
NHL Boxscore – Blackhawks at St. Louis
Score By Periods
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Blackhawks |   | 0 | 3 | 0 |   |   | 3 |
| St. Louis |   | 1 | 0 | 1 |   |   | 2 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, St. Louis, Nickulas 1 (Johnson, Rycroft), 8:07. Penalties – Nichol, CHI (holding), 10:06; Pronger, STL (interference), 17:21. |
| 2nd Period | – 2, Blackhawks, Dempsey 2, 4:09. 3, Blackhawks, Sullivan 3 (Karpovtsev, McLean), 9:50, (pp). 4, Blackhawks, Moen 1 (Bell, Karpovtsev), 18:05. Penalties – Dempsey, CHI (holding), 8:07; Weight, STL (hooking), 9:15; Nickulas, STL (hooking), 9:34; Tkachuk, STL (roughing), 11:59; McCarthy, CHI (high-sticking), 19:17. |
| 3rd Period | – 5, St. Louis, Drake 1, 8:45, (sh). Penalties – McLean, CHI (holding), 5:14; Baron, STL (roughing), 8:34. |
| Shots On Goal | Blackhawks 5-10-4=19. St. Louis 5-12-16=33. |
| Power-Play | Blackhawks 1-5. St. Louis 0-4. |
| Goaltenders | Blackhawks, Thibault (4-3-2); St. Louis, Osgood (5-4-0). |
| Attendance | 19,011. |
| Referees | Paul Devorski, Craig Spada. |
| Linesmen | Lyle Seitz, Dan Schachte. |
| Blackhawks |   | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 0 | -1 | 0 |   | Backman | 0 | 0 | +1 | 3 |
| Bell | 0 | 1 | +2 | 4 |   | Baron | 0 | 0 | E | 2 |
| Calder | 0 | 0 | E | 2 |   | Brimanis | 0 | 0 | +1 | 0 |
| Dempsey | 1 | 0 | E | 1 |   | Danton | 0 | 0 | -1 | 0 |
| Karpovtsev | 0 | 2 | -1 | 1 |   | Drake | 1 | 0 | +1 | 3 |
| Klemm | 0 | 0 | +1 | 2 |   | Finley | 0 | 0 | -2 | 0 |
| Kukkonen | 0 | 0 | E | 0 |   | Heerema | 0 | 0 | E | 2 |
| McCarthy | 0 | 0 | E | 0 |   | Johnson | 0 | 1 | +1 | 0 |
| McLean | 0 | 1 | +1 | 4 |   | Khavanov | 0 | 0 | -1 | 2 |
| Moen | 1 | 0 | +2 | 1 |   | Low | 0 | 0 | E | 1 |
| Nichol | 0 | 0 | E | 1 |   | Mayers | 0 | 0 | E | 4 |
| Nieminen | 0 | 0 | -1 | 2 |   | Nickulas | 1 | 0 | +1 | 1 |
| Poapst | 0 | 0 | E | 0 |   | Pohl | 0 | 0 | -2 | 1 |
| Radulov | 0 | 0 | E | 0 |   | Pronger | 0 | 0 | +1 | 3 |
| Ruutu | 0 | 0 | -1 | 0 |   | Rycroft | 0 | 1 | -1 | 1 |
| Sullivan | 1 | 0 | -1 | 1 |   | Sejna | 0 | 0 | E | 2 |
| Vandenbussche | 0 | 0 | E | 0 |   | Tkachuk | 0 | 0 | -1 | 3 |
| Vorobiev | 0 | 0 | -1 | 0 |   | Weight | 0 | 0 | +1 | 5 |




