Getting your Trinity Audio player ready...
Houston 98, Bulls 66
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Houston |   | 29 | 26 | 22 | 21 |   |   | 98 |
| Bulls |   | 22 | 13 | 13 | 18 |   |   | 66 |
| OFFICIALS: Zach Zarba, Dan Crawford, Tony Brothers | ATTENDANCE: 17792 |
| TIME OF GAME: 2:06 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Cato | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 5 | 3 | 1 | 3 | 2 |
| J.Jackson | 31 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 10 |
| Y.Ming | 29 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 3 | 3 | 1 | 0 | 2 | 12 |
| S.Francis | 27 | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 4 | 1 | 19 |
| C.Mobley | 31 | 4 | 10 | 3 | 5 | 3 | 4 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 1 | 14 |
| M.Taylor | 26 | 2 | 9 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 2 | 9 |
| M.Norris | 24 | 2 | 5 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 8 |
| T.Braggs | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 |
| B.Nachbar | 22 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 |
| S.Padgett | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| M.Wilks | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| J.Amaechi | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 71 | 9 | 15 | 15 | 19 | 1 | 40 | 41 | 22 | 20 | 12 | 14 | 10 | 98 |
| PERCENTAGES | FG: 52.1% | 3PT: 60% | Ft: 78.9% | TEAM REB: 8 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Chandler | 35 | 3 | 8 | 0 | 0 | 8 | 11 | 5 | 12 | 17 | 1 | 3 | 0 | 3 | 1 | 14 |
| J.Rose | 30 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 5 |
| E.Curry | 28 | 0 | 8 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 1 | 6 | 1 | 2 | 0 | 1 |
| J.Crawford | 37 | 6 | 18 | 3 | 6 | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 19 |
| K.Gill | 25 | 0 | 7 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 3 |
| D.Marshall | 17 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| R.Mason | 23 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
| E.Robinson | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| M.Fizer | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| C.Blount | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| L.Baxter | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| S.Pippen | NWT – swollen left knee | |||||||||||||||
| TEAM TOTALS | 240 | 21 | 79 | 6 | 14 | 18 | 25 | 13 | 29 | 42 | 15 | 21 | 6 | 18 | 5 | 66 |
| PERCENTAGES | FG: 26.6% | 3PT: 42.9% | Ft: 72% | TEAM REB: 12 | TOTAL TO: 19 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Houston 21, Bulls 6 |
TECHNICALS: Houston 0, Bulls 0




