Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

NBA Boxscore – Philadelphia at Bulls


Score By Quarters





























Team &nbsp 1 2 3 4 &nbsp &nbsp SCORE
Philadelphia
&nbsp 32 21 28 25 &nbsp &nbsp 106
Bulls &nbsp 24 20 19 22 &nbsp &nbsp 85





OFFICIALS: Ron Garretson, Derrick Richardson, George TollivATTENDANCE: 22378
TIME OF GAME: 2:15





























































&nbspRebounds&nbsp
Philadelphia MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
K.Thomas 25 1 4 0 0 2 4 0 2 2 0 1 0 1 0 4
G.Robinson 35 713 4 5 3 4 4 7 11 0 1 1 2 0 21
D.Coleman 20 3 8 1 2 1 2 4 0 4 2 0 0 0 2 8
A.Iverson 361121 0 11112 1 1 211 2 8 1 0 33
E.Snow 32 2 8 0 2 2 4 1 3 4 7 3 0 4 0 6
M.Jackson 28 3 9 0 0 2 4 3 5 8 1 3 0 2 0 8
A.McKie 26 4 8 2 2 2 2 1 6 7 4 2 0 0 1 12
S.Dalembert 22 7 8 0 0 0 3 3 4 7 0 5 0 1 3 14
J.Salmons 8 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0
W.Green 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
K.Korver 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
A.McCaskill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS24038 80 7 1223351930 4925171012 6106
PERCENTAGESFG: 47.5%3PT: 58.3%Ft: 65.7%TEAM REB: 9 TOTAL TO: 14



























































&nbspRebounds&nbsp
Bulls MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
T.Chandler 14 1 4 0 0 0 0 2 1 3 1 0 0 0 1 2
D.Marshall 18 0 4 0 0 0 0 1 3 4 2 2 1 2 0 0
E.Curry 36 811 0 0 512 5 4 9 2 4 0 1 2 21
J.Crawford 30 716 2 5 3 4 0 1 1 5 2 0 4 1 19
J.Rose 32 714 2 2 0 0 0 2 2 3 1 0 1 1 16
C.Blount 21 3 4 0 0 0 0 2 4 6 1 2 1 1 2 6
K.Gill 21 1 5 0 0 0 2 0 2 2 4 1 1 1 1 2
L.Baxter 24 3 7 0 0 0 0 1 5 6 0 6 0 0 0 6
E.Robinson 13 3 6 0 0 0 0 2 2 4 0 1 0 2 0 6
K.Hinrich 25 110 0 3 3 4 0 2 2 6 6 3 2 0 5
L.Johnson 6 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
S.Pippen DND – Sore Left Knee
TEAM TOTALS24035 82 4 1011221327 402425 614 8 85
PERCENTAGESFG: 42.7%3PT: 40% Ft: 50% TEAM REB: 14 TOTAL TO: 14





POINTS OFF TURNOVERS
Philadelphia 22, Bulls 10


TECHNICALS: Philadelphia 0, Bulls 2

Bulls – Defensive Three Second, 2