Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

First-place votes in parentheses, total points based on 25 points for first- place vote through one point for a 25th-place vote, and previous ranking

AP TOP 25

RANK, TEAM REC PTS PR

1. Oklahoma (65) 11-0 1,625 1

2. Southern Cal 9-1 1,559 2

3. LSU 9-1 1,474 3

4. Ohio St. 10-1 1,431 4

5. Michigan 9-2 1,356 5

6. Georgia 8-2 1,205 7

7. Texas 9-2 1,192 6

8. Washington State 9-2 1,140 8

9. Tennessee 8-2 1,092 9

10. TCU 10-0 989 10

11. Florida St. 9-2 918 13

12. Virginia Tech 8-2 845 12

13. Florida 8-3 842 15

13. Miami 8-2 842 14

15. Mississippi 8-2 805 17

16. Purdue 8-3 683 11

17. Iowa 8-3 572 20

18. Miami (Ohio) 9-1 530 23

19. Kansas St. 9-3 464 —

20. Boise St. 9-1 330 24

21. Pittsburgh 7-3 239 16

22. Bowling Green 8-2 212 25

23. Nebraska 8-3 124 18

24. Oklahoma State 8-3 118 —

25. West Virginia 6-4 109 —

%%

%%

Others: Minnesota 105, Missouri 79, Arkansas 58, Utah 49, Maryland 37, N. Illinois 24, Michigan St. 19, Wisconsin 18, Oregon St. 11, Connecticut 10, Southern Miss. 6, N.C. State 5, Texas Tech 5, Clemson 3.

USA TODAY/ESPN TOP 25 POLL

RANK, TEAM REC PTS PR

1. Oklahoma (63) 11-0 1,575 1

2. Southern Cal 9-1 1,506 2

3. LSU 9-1 1,428 3

4. Ohio State 10-1 1,389 4

5. Michigan 9-2 1,311 5

6. Georgia 8-2 1,202 6

7. Texas 9-2 1,145 7

8. Washington State 9-2 1,094 8

9. TCU 10-0 1,034 9

10. Florida State 9-2 967 11

11. Tennessee 8-2 936 13

12. Virginia Tech 8-2 883 12

13. Miami 8-2 864 14

14. Florida 8-3 695 18

15. Mississippi 8-2 659 19

16. Purdue 8-3 632 10

17. Iowa 8-3 595 20

18. Kansas State 9-3 409 25

19. Miami (Ohio) 9-1 400 24

20. Boise State 9-1 382 23

21. Minnesota 9-3 245 17

21. Pittsburgh 7-3 245 16

23. Nebraska 8-3 228 15

24. Oklahoma State 8-3 122 —

25. Bowling Green 8-2 117 —

%%

%%

Others: Utah 65; W. Va. 62; Missouri 50; Md. 45; Oregon St. 39; N. Ill. 35; Wis. 30; Mich. St. 22; N.C. St. 16; S. Miss. 11; Ark. 9; Clemson 7; Louisville 4; Memphis 4; Oregon 3; Toledo 3; Conn. 2; Fresno St. 2; Texas Tech 2; N. Texas 1