Getting your Trinity Audio player ready...
Bulls at LA Lakers
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 21 | 34 | 19 | 20 |   |   | 94 |
| LA Lakers |   | 27 | 23 | 23 | 28 |   |   | 101 |
| OFFICIALS: Scott Foster, Jason Phillips, Mike Callahan | ATTENDANCE: 18997 |
| TIME OF GAME: 2:15 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 22 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 5 |
| T.Chandler | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 8 |
| E.Curry | 23 | 5 | 9 | 0 | 0 | 1 | 2 | 2 | 7 | 9 | 2 | 6 | 0 | 3 | 0 | 11 |
| K.Gill | 25 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 10 |
| S.Pippen | 31 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 7 |
| C.Blount | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 0 | 6 |
| J.Crawford | 30 | 8 | 21 | 3 | 6 | 4 | 5 | 2 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 23 |
| D.Marshall | 29 | 5 | 9 | 1 | 2 | 2 | 3 | 3 | 8 | 11 | 1 | 4 | 0 | 1 | 0 | 13 |
| E.Robinson | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| K.Hinrich | 16 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 |
| L.Baxter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 40 | 93 | 5 | 12 | 9 | 15 | 14 | 31 | 45 | 22 | 30 | 6 | 13 | 2 | 94 |
| PERCENTAGES | FG: 43% | 3PT: 41.7% | Ft: 60% | TEAM REB: 10 | TOTAL TO: 14 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Lakers | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.George | 32 | 4 | 14 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 8 |
| K.Malone | 40 | 5 | 11 | 0 | 0 | 4 | 6 | 5 | 13 | 18 | 3 | 3 | 1 | 2 | 1 | 14 |
| S.O`Neal | 25 | 7 | 11 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 15 |
| K.Bryant | 36 | 10 | 19 | 0 | 1 | 8 | 11 | 1 | 4 | 5 | 4 | 4 | 3 | 3 | 1 | 28 |
| G.Payton | 41 | 6 | 16 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 15 |
| D.Fisher | 18 | 0 | 6 | 0 | 2 | 5 | 6 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| H.Grant | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 4 |
| B.Russell | 12 | 2 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 12 |
| K.Rush | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L.Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Pargo | DNP – Coach’s Decision | |||||||||||||||
| J.Sampson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 85 | 2 | 9 | 27 | 36 | 14 | 34 | 48 | 22 | 16 | 6 | 11 | 7 | 101 |
| PERCENTAGES | FG: 42.4% | 3PT: 22.2% | Ft: 75% | TEAM REB: 14 | TOTAL TO: 11 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 16, LA Lakers 16 |
TECHNICALS: Bulls 0, LA Lakers 1
Bulls – None
LA Lakers – Bryant




