Getting your Trinity Audio player ready...
Bulls at Philadelphia
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 26 | 18 | 16 | 22 |   |   | 82 |
| Philadelphia |   | 15 | 21 | 26 | 21 |   |   | 83 |
| OFFICIALS: Michael Smith, Greg Willard, Derek Richardson | ATTENDANCE: 17716 |
| TIME OF GAME: 2:33 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 27 | 2 | 9 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | 6 |
| A.Davis | 32 | 2 | 9 | 0 | 0 | 3 | 4 | 5 | 8 | 13 | 2 | 5 | 0 | 3 | 1 | 7 |
| E.Curry | 38 | 3 | 9 | 0 | 0 | 10 | 12 | 0 | 10 | 10 | 0 | 5 | 0 | 2 | 2 | 16 |
| J.Crawford | 43 | 8 | 20 | 3 | 9 | 3 | 4 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 0 | 22 |
| K.Gill | 26 | 4 | 15 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 8 |
| C.Blount | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| K.Hinrich | 27 | 5 | 9 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 14 |
| C.Jefferies | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Williams | 29 | 2 | 7 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| S.Pippen | NWT – Left Knee | |||||||||||||||
| TEAM TOTALS | 240 | 28 | 83 | 6 | 17 | 20 | 26 | 17 | 30 | 47 | 19 | 19 | 5 | 13 | 6 | 82 |
| PERCENTAGES | FG: 33.7% | 3PT: 35.3% | Ft: 76.9% | TEAM REB: 14 | TOTAL TO: 18 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Thomas | 31 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | 4 |
| D.Coleman | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 9 | 11 | 2 | 3 | 1 | 0 | 1 | 3 |
| S.Dalembert | 31 | 5 | 9 | 0 | 0 | 3 | 4 | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 4 | 13 |
| E.Snow | 40 | 3 | 8 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | 9 |
| A.Iverson | 42 | 14 | 29 | 0 | 4 | 7 | 10 | 2 | 7 | 9 | 2 | 2 | 4 | 4 | 0 | 35 |
| A.McKie | 29 | 3 | 9 | 1 | 5 | 1 | 4 | 2 | 4 | 6 | 2 | 4 | 2 | 1 | 0 | 8 |
| J.Salmons | 20 | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 |
| A.McCaskill | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| G.Buckner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M.Jackson | DND – Right Thumb Sprain | |||||||||||||||
| W.Green | DND – Fractured Left Ring Finger | |||||||||||||||
| K.Korver | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 81 | 3 | 14 | 16 | 23 | 16 | 31 | 47 | 14 | 21 | 9 | 15 | 6 | 83 |
| PERCENTAGES | FG: 39.5% | 3PT: 21.4% | Ft: 69.6% | TEAM REB: 9 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 21, Philadelphia 20 |
TECHNICALS: Bulls 0, Philadelphia 0
Bulls – None
Philadelphia – None




