A week after breaking through the 10,000 barrier, the Dow Jones industrial average continued to climb last week, adding 236 points, and two of the three Chicago-area companies in the index contributed to its gains.
Peoria-based Caterpillar advanced $6.73, or 8.6 percent, to close the week at $84.75. Chicago-based Boeing jumped 5.3 percent for the week, gaining $2.11, to $41.48.
The third area company in the index, Oak Brook-based McDonald’s, shed $1.48, or 5.7 percent, to close the week at $24.30.
The well-publicized management shuffle at Kraft Foods didn’t have much effect on the stock of the Northfield-based company. It closed Friday at $31.37, down just 33 cents for the week.
On Tuesday, Kraft announced that Betsy Holden had been forced out as co-chief executive and that Roger Deromedi would take over running the company.
Another company that underwent a management change, Schaumburg-based Motorola, also didn’t register much of a change. Shares rose just 14 cents for the week, to $13.22.
Motorola announced Tuesday that former Sun Microsystems executive Edward Zander would replace Christopher Galvin as chairman and chief executive on Jan. 5.
How they fared
Results are based on market capitalization of the region’s public companies as of Friday, Dec. 19, 2003.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
12/19 12/12 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 46.40 72,539 1.24 16.6
2 2 Kraft Foods 31.37 54,198 -1.04 -17.9
3 3 Bank One 44.90 50,193 1.54 25.3
4 4 Walgreen 35.31 36,199 -3.66 24.2
5 6 Boeing 41.48 33,192 5.36 31.3
6 5 McDonald’s 24.30 30,840 -5.74 58.0
7 7 Motorola 13.22 30,773 1.07 47.1
8 8 Allstate 42.51 29,908 1.46 13.7
9 9 Caterpillar 84.75 29,428 8.63 86.7
10 10 Illinois Tool Works 82.85 25,527 1.73 29.7
11 11 Exelon 64.20 20,993 1.23 25.9
12 12 Baxter Intl. 30.66 18,711 1.59 8.4
13 13 Sara Lee 20.82 16,454 -0.62 -0.5
14 15 Deere 67.10 16,104 7.64 44.4
15 14 Tribune 49.87 15,571 2.23 11.7
16 16 Wm. Wrigley Jr. 55.31 12,431 -0.42 4.3
17 18 Equity Office Prop. 28.49 11,389 1.24 20.7
18 17 Sears Roebuck 44.84 11,381 -2.63 89.4
19 19 Fortune Brands 70.79 10,326 2.45 50.0
20 20 Northern Trust 44.83 9,878 -0.33 31.6
21 21 Archer Daniels Mid. 15.12 9,777 1.20 26.4
22 22 Equity Residential 29.37 8,090 -1.44 29.1
23 23 Aon 23.14 7,256 3.63 21.7
24 24 Molex 33.13 6,306 1.01 45.2
25 25 Newell Rubbermaid 21.85 5,995 0.69 -27.4
26 26 Gen. Growth Prop. 27.07 5,821 2.14 66.3
27 27 NiSource 21.03 5,519 1.58 10.6
28 28 CNA Financial 23.12 5,170 0.06 -9.6
29 29 CDW 59.67 4,966 3.22 35.3
30 30 Old Republic 37.45 4,526 -0.26 33.8
31 32 Smurfit-Stone 17.90 4,427 -1.01 16.8
32 31 W.W. Grainger 46.51 4,244 -5.65 -6.5
33 33 Career Education 36.78 3,683 -8.68 92.7
34 35 Alberto-Culver 61.55 3,617 1.97 23.7
35 34 Pactiv 22.90 3,600 -1.48 6.2
36 37 Tele. & Data Sys. 61.30 3,521 0.00 26.3
37 36 ServiceMaster 11.45 3,379 -4.36 14.7
38 40 Navistar 47.91 3,291 9.44 93.7
39 38 Tellabs 7.81 3,233 -2.62 8.2
40 39 R.R. Donnelley 28.20 3,204 1.78 33.8
41 42 Zebra Technologies 62.61 2,961 1.44 57.6
42 44 U.S. Cellular 34.10 2,937 1.80 32.2
43 45 Brunswick 31.75 2,905 3.94 61.9
44 41 Hewitt Associates 29.38 2,891 -2.23 -3.9
45 43 Arthur J. Gallagher 31.60 2,846 -2.47 12.1
46 47 Unitrin 39.50 2,669 4.79 37.5
47 46 Amer. Pharm. Ptnrs. 33.75 2,579 0.12 203.3
48 48 Nuveen Invstmnts. 26.24 2,430 1.12 2.7
49 52 Chicago Merc. Exch. 71.97 2,365 5.44 66.3
50 49 BorgWarner 84.48 2,317 2.03 73.0
*Based on Thursday’s stock close.
%%




