Getting your Trinity Audio player ready...
Bulls at New Jersey
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 20 | 18 | 22 | 18 |   |   | 78 |
| New Jersey |   | 20 | 26 | 26 | 23 |   |   | 95 |
| OFFICIALS: James Capers, Mark Wunderlich, Mike Henderson | ATTENDANCE: 13285 |
| TIME OF GAME: 1:58 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Gill | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| J.Williams | 39 | 5 | 11 | 0 | 2 | 5 | 6 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 15 |
| A.Davis | 29 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 2 | 1 | 1 | 4 | 2 | 10 |
| J.Crawford | 37 | 2 | 14 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 5 |
| K.Hinrich | 41 | 7 | 14 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 3 | 0 | 17 |
| C.Jefferies | 26 | 4 | 11 | 1 | 3 | 3 | 4 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 12 |
| C.Blount | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 | 2 | 2 | 0 | 0 | 7 |
| L.Johnson | 16 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 7 |
| R.Brunson | 11 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 |
| E.Curry | DNP – Coach’s Decision | |||||||||||||||
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 29 | 78 | 3 | 14 | 17 | 20 | 8 | 27 | 35 | 20 | 17 | 10 | 15 | 5 | 78 |
| PERCENTAGES | FG: 37.2% | 3PT: 21.4% | Ft: 85% | TEAM REB: 12 | TOTAL TO: 19 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Jefferson | 38 | 11 | 19 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 26 |
| K.Martin | 34 | 7 | 14 | 0 | 1 | 2 | 2 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 16 |
| J.Collins | 33 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 4 |
| K.Kittles | 28 | 5 | 9 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 14 |
| J.Kidd | 35 | 7 | 14 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 10 | 2 | 1 | 2 | 0 | 18 |
| R.Rogers | 23 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 8 | 9 | 2 | 5 | 0 | 1 | 1 | 4 |
| L.Harris | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| R.Pack | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| B.Scalabrine | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| T.Slay | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| M.Moore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.Williams | DND – Pulled Groin | |||||||||||||||
| TEAM TOTALS | 240 | 38 | 78 | 6 | 16 | 13 | 16 | 7 | 34 | 41 | 25 | 17 | 8 | 13 | 4 | 95 |
| PERCENTAGES | FG: 48.7% | 3PT: 37.5% | Ft: 81.3% | TEAM REB: 7 | TOTAL TO: 15 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 17, New Jersey 20 |
TECHNICALS: Bulls 2, New Jersey 1
Bulls – Coach Skiles, Defensive Three Second
New Jersey – Defensive Three Second




