Getting your Trinity Audio player ready...
Utah 92, Bulls 80
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Utah |   | 27 | 25 | 19 | 21 |   |   | 92 |
| Bulls |   | 14 | 21 | 23 | 22 |   |   | 80 |
| OFFICIALS: Ron Garretson, Tony Brown, George Toliver | ATTENDANCE: 17604 |
| TIME OF GAME: 2:13 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Harpring | 35 | 6 | 16 | 0 | 1 | 3 | 4 | 5 | 9 | 14 | 2 | 4 | 1 | 3 | 0 | 15 |
| A.Kirilenko | 37 | 9 | 13 | 2 | 3 | 6 | 6 | 6 | 10 | 16 | 3 | 4 | 1 | 2 | 2 | 26 |
| G.Ostertag | 38 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 1 | 4 | 0 | 4 | 0 | 2 |
| D.Stevenson | 31 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 18 |
| C.Arroyo | 31 | 4 | 8 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 8 | 4 | 2 | 8 | 1 | 14 |
| A.Pavlovic | 24 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| R.Bell | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| R.Lopez | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 8 |
| J.Collins | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| M.Williams | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| C.Borchardt | NWT – Broken Right Wrist | |||||||||||||||
| B.Handlogten | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 34 | 69 | 3 | 6 | 21 | 24 | 15 | 34 | 49 | 16 | 29 | 5 | 26 | 4 | 92 |
| PERCENTAGES | FG: 49.3% | 3PT: 50% | Ft: 87.5% | TEAM REB: 7 | TOTAL TO: 26 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 28 | 3 | 7 | 0 | 0 | 6 | 9 | 9 | 2 | 11 | 1 | 3 | 0 | 1 | 0 | 12 |
| K.Gill | 31 | 3 | 11 | 0 | 0 | 7 | 10 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 13 |
| A.Davis | 28 | 3 | 10 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 10 |
| J.Crawford | 26 | 5 | 13 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 12 |
| K.Hinrich | 37 | 5 | 12 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 2 | 4 | 1 | 11 |
| R.Brunson | 28 | 2 | 8 | 0 | 1 | 7 | 7 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 11 |
| M.Fizer | 19 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| E.Robinson | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| C.Blount | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 |
| L.Johnson | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| C.Jefferies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Curry | DND – Left Knee Bone Bruise | |||||||||||||||
| TEAM TOTALS | 240 | 26 | 76 | 1 | 10 | 27 | 37 | 19 | 15 | 34 | 14 | 23 | 11 | 15 | 6 | 80 |
| PERCENTAGES | FG: 34.2% | 3PT: 10% | Ft: 73% | TEAM REB: 8 | TOTAL TO: 15 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Utah 22, Bulls 18 |
TECHNICALS: Utah 1, Bulls 0
Utah – Stevenson




