Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Washington at Bulls


Score By Quarters





























Team &nbsp 1 2 3 4 &nbsp &nbsp SCORE
Washington
&nbsp 22 23 18 23 &nbsp &nbsp 86
Bulls &nbsp 29 18 24 29 &nbsp &nbsp 100





OFFICIALS: Joe DeRosa, Ken Mauer, Ed Malloy ATTENDANCE: 20458
TIME OF GAME: 1:58

























































&nbspRebounds&nbsp
Washington MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
J.Jeffries 27 3 7 0 0 1 2 5 3 8 7 1 0 1 0 7
J.Hayes 35 410 0 1 1 2 0 6 6 1 2 2 3 1 9
E.Thomas 26 510 0 0 0 2 4 6 10 0 4 0 1 1 10
S.Blake 28 2 8 2 5 0 0 1 2 3 5 1 1 3 0 6
L.Hughes 29 920 0 2 4 5 0 4 4 0 2 1 2 0 22
K.Brown 21 2 6 0 0 2 2 3 5 8 5 3 1 1 0 6
M.Butler 7 2 3 0 0 1 1 0 0 0 0 0 1 2 0 5
B.Haywood 18 3 6 0 0 3 5 1 1 2 1 0 1 2 0 9
B.Knight 20 3 4 0 1 0 0 0 2 2 2 1 0 2 0 6
J.Dixon 18 2 6 0 3 2 2 0 2 2 0 1 0 2 0 6
C.Laettner 11 0 2 0 0 0 0 0 4 4 1 1 0 1 1 0
TEAM TOTALS24035 82 2 1214211435 492216 720 3 86
PERCENTAGESFG: 42.7%3PT: 16.7%Ft: 66.7%TEAM REB: 11 TOTAL TO: 20



























































&nbspRebounds&nbsp
Bulls MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
J.Williams 37 4 8 0 0 1 5 6 8 14 1 3 4 0 0 9
K.Gill 36 314 0 2 3 3 3 3 6 4 1 3 2 0 9
A.Davis 22 4 9 0 0 3 4 2 7 9 2 4 2 3 1 11
J.Crawford 421627 5 7 5 5 1 3 4 6 2 4 1 2 42
K.Hinrich 45 210 1 7 0 0 0 2 211 1 1 3 0 5
C.Blount 29 611 0 0 0 0 3 4 7 0 3 2 0 1 12
E.Robinson 8 1 6 0 0 0 0 0 0 0 1 1 0 0 1 2
R.Brunson 6 0 1 0 0 2 2 0 1 1 1 1 0 0 0 2
M.Fizer 3 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0
L.Johnson 5 1 3 0 0 0 0 2 0 2 0 1 0 0 0 2
C.Jefferies 7 2 6 2 4 0 0 1 2 3 0 2 1 0 0 6
E.Curry DND – Left Knee Bone Bruise
TEAM TOTALS24039 96 8 2014191830 4827191711 5100
PERCENTAGESFG: 40.6%3PT: 40% Ft: 73.7%TEAM REB: 8 TOTAL TO: 12





POINTS OFF TURNOVERS
Washington 16, Bulls 33


TECHNICALS: Washington 2, Bulls 1

Washington – Defensive Three Second, Hughes

Bulls – Coach Skiles