Getting your Trinity Audio player ready...
Washington at Bulls
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Washington |   | 22 | 23 | 18 | 23 |   |   | 86 |
| Bulls |   | 29 | 18 | 24 | 29 |   |   | 100 |
| OFFICIALS: Joe DeRosa, Ken Mauer, Ed Malloy | ATTENDANCE: 20458 |
| TIME OF GAME: 1:58 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Jeffries | 27 | 3 | 7 | 0 | 0 | 1 | 2 | 5 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 7 |
| J.Hayes | 35 | 4 | 10 | 0 | 1 | 1 | 2 | 0 | 6 | 6 | 1 | 2 | 2 | 3 | 1 | 9 |
| E.Thomas | 26 | 5 | 10 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 0 | 4 | 0 | 1 | 1 | 10 |
| S.Blake | 28 | 2 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 6 |
| L.Hughes | 29 | 9 | 20 | 0 | 2 | 4 | 5 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 22 |
| K.Brown | 21 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 3 | 1 | 1 | 0 | 6 |
| M.Butler | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| B.Haywood | 18 | 3 | 6 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 9 |
| B.Knight | 20 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 6 |
| J.Dixon | 18 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| C.Laettner | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| TEAM TOTALS | 240 | 35 | 82 | 2 | 12 | 14 | 21 | 14 | 35 | 49 | 22 | 16 | 7 | 20 | 3 | 86 |
| PERCENTAGES | FG: 42.7% | 3PT: 16.7% | Ft: 66.7% | TEAM REB: 11 | TOTAL TO: 20 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 37 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 8 | 14 | 1 | 3 | 4 | 0 | 0 | 9 |
| K.Gill | 36 | 3 | 14 | 0 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 1 | 3 | 2 | 0 | 9 |
| A.Davis | 22 | 4 | 9 | 0 | 0 | 3 | 4 | 2 | 7 | 9 | 2 | 4 | 2 | 3 | 1 | 11 |
| J.Crawford | 42 | 16 | 27 | 5 | 7 | 5 | 5 | 1 | 3 | 4 | 6 | 2 | 4 | 1 | 2 | 42 |
| K.Hinrich | 45 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 1 | 3 | 0 | 5 |
| C.Blount | 29 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 1 | 12 |
| E.Robinson | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| R.Brunson | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| M.Fizer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| L.Johnson | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| C.Jefferies | 7 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
| E.Curry | DND – Left Knee Bone Bruise | |||||||||||||||
| TEAM TOTALS | 240 | 39 | 96 | 8 | 20 | 14 | 19 | 18 | 30 | 48 | 27 | 19 | 17 | 11 | 5 | 100 |
| PERCENTAGES | FG: 40.6% | 3PT: 40% | Ft: 73.7% | TEAM REB: 8 | TOTAL TO: 12 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Washington 16, Bulls 33 |
TECHNICALS: Washington 2, Bulls 1
Washington – Defensive Three Second, Hughes
Bulls – Coach Skiles




