Getting your Trinity Audio player ready...
Bulls at Cleveland
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 19 | 27 | 25 | 16 |   |   | 87 |
| Cleveland |   | 20 | 25 | 23 | 12 |   |   | 80 |
| OFFICIALS: Kevin Fehr, Tom Washington, Jason Phillips | ATTENDANCE: 20562 |
| TIME OF GAME: 1:59 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Gill | 39 | 9 | 18 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 21 |
| J.Williams | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 2 |
| A.Davis | 39 | 5 | 13 | 0 | 0 | 2 | 2 | 2 | 9 | 11 | 3 | 1 | 0 | 0 | 2 | 12 |
| J.Crawford | 48 | 12 | 20 | 4 | 8 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 30 |
| K.Hinrich | 38 | 3 | 11 | 3 | 5 | 3 | 4 | 0 | 8 | 8 | 6 | 3 | 0 | 3 | 0 | 12 |
| C.Blount | 28 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 3 | 6 |
| M.Fizer | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| E.Robinson | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| R.Brunson | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| C.Jefferies | DNP – Coach’s Decision | |||||||||||||||
| L.Johnson | DNP – Coach’s Decision | |||||||||||||||
| E.Curry | NWT – Left Knee Bone Bruise | |||||||||||||||
| TEAM TOTALS | 240 | 35 | 86 | 7 | 15 | 10 | 12 | 12 | 32 | 44 | 24 | 14 | 4 | 10 | 6 | 87 |
| PERCENTAGES | FG: 40.7% | 3PT: 46.7% | Ft: 83.3% | TEAM REB: 10 | TOTAL TO: 11 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| I.Newble | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| C.Boozer | 31 | 5 | 9 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 4 | 2 | 1 | 2 | 0 | 10 |
| Z.Ilgauskas | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 3 | 0 | 1 | 4 | 8 |
| L.James | 34 | 7 | 24 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 2 | 18 |
| K.Brown | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 4 |
| D.Miles | 28 | 5 | 11 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 1 | 11 |
| K.Ollie | 26 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 0 | 6 |
| T.Battie | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 4 |
| E.Williams | 27 | 4 | 12 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 11 |
| J.Bremer | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| B.Sundov | DNP – Coach’s Decision | |||||||||||||||
| J.Kapono | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 35 | 84 | 2 | 10 | 8 | 10 | 15 | 32 | 47 | 24 | 16 | 8 | 12 | 9 | 80 |
| PERCENTAGES | FG: 41.7% | 3PT: 20% | Ft: 80% | TEAM REB: 3 | TOTAL TO: 13 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 15, Cleveland 12 |
TECHNICALS: Bulls 0, Cleveland 0
Bulls – None
Cleveland – None




