Getting your Trinity Audio player ready...
Miami 90, Bulls 83
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Miami |   | 17 | 16 | 30 | 27 |   |   | 90 |
| Bulls |   | 22 | 23 | 17 | 21 |   |   | 83 |
| OFFICIALS: David Jones, Pat Fraher, Rodney Mott | ATTENDANCE: 20472 |
| TIME OF GAME: 2:07 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Butler | 24 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 |
| L.Odom | 44 | 10 | 18 | 2 | 4 | 3 | 5 | 2 | 11 | 13 | 8 | 2 | 2 | 2 | 1 | 25 |
| B.Grant | 31 | 7 | 11 | 0 | 0 | 4 | 4 | 3 | 9 | 12 | 1 | 3 | 2 | 0 | 1 | 18 |
| D.Wade | 36 | 4 | 10 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 0 | 10 |
| E.Jones | 33 | 4 | 10 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 12 |
| R.Alston | 27 | 2 | 10 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8 |
| R.Butler | 24 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 11 |
| S.Walker | 13 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| W.Zhizhi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M.Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Coles | DNP – Coach’s Decision | |||||||||||||||
| L.Woods | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 33 | 78 | 7 | 17 | 17 | 25 | 10 | 33 | 43 | 27 | 18 | 7 | 9 | 4 | 90 |
| PERCENTAGES | FG: 42.3% | 3PT: 41.2% | Ft: 68% | TEAM REB: 2 | TOTAL TO: 10 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 37 | 6 | 10 | 0 | 0 | 2 | 2 | 4 | 12 | 16 | 2 | 1 | 3 | 1 | 1 | 14 |
| K.Gill | 35 | 5 | 14 | 1 | 2 | 1 | 2 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 1 | 12 |
| A.Davis | 34 | 3 | 13 | 0 | 0 | 8 | 10 | 6 | 7 | 13 | 6 | 2 | 1 | 0 | 0 | 14 |
| J.Crawford | 44 | 3 | 16 | 1 | 8 | 1 | 2 | 0 | 3 | 3 | 12 | 2 | 2 | 4 | 0 | 8 |
| K.Hinrich | 31 | 6 | 9 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 0 | 2 | 0 | 16 |
| E.Robinson | 22 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| R.Brunson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| E.Curry | 14 | 6 | 7 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 13 |
| L.Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Blount | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| C.Jefferies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 81 | 6 | 15 | 13 | 22 | 16 | 40 | 56 | 26 | 20 | 8 | 13 | 3 | 83 |
| PERCENTAGES | FG: 39.5% | 3PT: 40% | Ft: 59.1% | TEAM REB: 10 | TOTAL TO: 15 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Miami 17, Bulls 8 |
TECHNICALS: Miami 0, Bulls 1
Bulls – Defensive Three Second




