Getting your Trinity Audio player ready...
Bulls at New York
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 23 | 29 | 24 | 28 |   |   | 104 |
| New York |   | 27 | 26 | 23 | 23 |   |   | 99 |
| OFFICIALS: Derrick Stafford, Kevin Fehr, Derrick Collins | ATTENDANCE: 19763 |
| TIME OF GAME: 2:18 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Gill | 24 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| J.Williams | 25 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 7 |
| A.Davis | 32 | 6 | 12 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 0 | 14 |
| J.Crawford | 44 | 11 | 21 | 4 | 10 | 2 | 2 | 2 | 4 | 6 | 6 | 3 | 2 | 5 | 0 | 28 |
| K.Hinrich | 38 | 6 | 11 | 1 | 3 | 6 | 8 | 0 | 5 | 5 | 6 | 3 | 2 | 3 | 0 | 19 |
| R.Brunson | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| E.Curry | 21 | 6 | 12 | 0 | 0 | 2 | 4 | 3 | 6 | 9 | 1 | 4 | 0 | 5 | 0 | 14 |
| C.Blount | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| M.Fizer | 22 | 2 | 7 | 0 | 0 | 6 | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 10 |
| C.Jefferies | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| L.Johnson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 39 | 80 | 5 | 13 | 21 | 29 | 15 | 29 | 44 | 20 | 21 | 7 | 17 | 0 | 104 |
| PERCENTAGES | FG: 48.8% | 3PT: 38.5% | Ft: 72.4% | TEAM REB: 9 | TOTAL TO: 17 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Thomas | 37 | 8 | 15 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 5 | 0 | 3 | 0 | 16 |
| K.Van Horn | 39 | 9 | 22 | 3 | 6 | 4 | 5 | 1 | 4 | 5 | 2 | 6 | 1 | 3 | 0 | 25 |
| D.Mutombo | 43 | 7 | 8 | 0 | 0 | 1 | 1 | 6 | 10 | 16 | 1 | 3 | 1 | 3 | 6 | 15 |
| S.Anderson | 48 | 7 | 16 | 0 | 2 | 5 | 6 | 0 | 3 | 3 | 4 | 1 | 3 | 1 | 1 | 19 |
| C.Ward | 32 | 5 | 12 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 9 | 4 | 3 | 1 | 0 | 13 |
| H.Eisley | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| O.Harrington | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| A.McDyess | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| M.Norris | 11 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 |
| F.Williams | DND – Strained Left Groin | |||||||||||||||
| A.Houston | DNP – Coach’s Decision | |||||||||||||||
| J.Amaechi | NWT | |||||||||||||||
| TEAM TOTALS | 240 | 39 | 83 | 5 | 15 | 16 | 20 | 12 | 26 | 38 | 25 | 24 | 10 | 14 | 8 | 99 |
| PERCENTAGES | FG: 47% | 3PT: 33.3% | Ft: 80% | TEAM REB: 6 | TOTAL TO: 14 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 24, New York 25 |
TECHNICALS: Bulls 2, New York 0
Bulls – Coach Skiles, Defensive Three Second
New York – None




