First-place votes in parentheses, records through Sun.
RANK, TEAM REC PTS PRV
1. Connecticut (50) 11-1 1,752 1
2. Duke (5) 10-1 1,673 2
3. Arizona (5) 9-1 1,533 4
4. Stanford (5) 11-0 1,528 5
5. Wake Forest (5) 9-0 1,477 6
6. Oklahoma (2) 10-0 1,408 7
7. Kentucky 9-1 1,390 8
8. Georgia Tech 12-1 1,282 3
9. St. Joseph’s 11-0 1,252 10
10. Louisville 9-1 1,126 11
11. Cincinnati 9-0 1,023 12
12. North Carolina 8-2 964 9
13. Kansas 8-2 903 13
14. Florida 9-2 854 14
15. Pittsburgh 14-0 843 15
16. Gonzaga 10-2 760 16
17. Syracuse 9-1 745 17
18. Texas 7-2 576 19
19. Illinois 9-2 489 20
20. Vanderbilt 11-0 424 22
21. Wisconsin 9-2 305 18
22. Mississippi St. 11-0 267 24
23. Marquette 9-2 202 25
24. Purdue 10-3 131 21
25. Providence 8-1 130 —
%%
%%
Others: Creighton 86, Texas Tech 83, Oklahoma St. 40, Memphis 29, Maryland 25, Florida St. 22, BYU 13, Seton Hall 13, Michigan 7, Missouri 6, W. Michigan 6, South Carolina 5, Utah St. 5, Boston College 4, Colorado St. 3, Dayton 3, LSU 3, Georgetown 2, Mississippi 2, Rhode Island 2, Boise St. 1, Boston U. 1, Georgia 1, Nebraska 1.




