First-place votes in parentheses, records through Sunday, 25 points for first-place vote through one for 25th-place vote:
RANK, TEAM REC PTS PRV
1. Connecticut (52) 13-1 1,767 1
2. Duke (4) 12-1 1,689 2
3. Stanford (11) 13-0 1,647 4
4. Wake Forest (5) 11-0 1,562 5
5. Kentucky 10-1 1,477 7
6. St. Joseph’s 13-0 1,356 9
7. Arizona 10-2 1,249 3
8. Louisville 11-1 1,248 10
9. North Carolina 10-2 1,146 12
10. Cincinnati 11-0 1,136 11
11. Oklahoma 10-1 973 6
12. Georgia Tech 12-2 952 8
13. Pittsburgh 16-0 926 15
14. Kansas 9-2 923 13
15. Florida 11-2 914 14
16. Gonzaga 12-2 810 16
17. Syracuse 11-1 806 17
18. Texas 9-2 619 18
19. Wisconsin 11-2 472 21
20. Mississippi State 13-0 388 22
21. Marquette 11-2 294 23
22. Texas Tech 13-2 240 —
23. Vanderbilt 12-1 222 20
24. Creighton 12-0 218 —
25. Illinois 10-3 133 19
%%
%%
Others receiving votes: Purdue 94, Seton Hall 27, Maryland 26, LSU 24, South Carolina 12, W. Michigan 12, Utah St. 8, Oklahoma State 6, Charlotte 4, Memphis 4, N.C. State 3, Rice 3, Boston U. 2, Florida State 2, Nevada 2, Boston College 1, Iowa State 1, Kent State 1, Providence 1.




