First-place votes in parentheses, records through Sunday, 25 points for a first-place vote through one point for a 25th-place vote:
TEAM REC PTS PVS
1. Duke (45) 14-1 1,763 2
2. Stanford (24) 14-0 1,733 3
3. St. Joseph’s (1) 15-0 1,548 6
4. Connecticut 14-2 1,529 1
5. Louisville 13-1 1,443 8
6. Cincinnati (2) 13-0 1,429 10
7. North Carolina 11-3 1,262 9
8. Pittsburgh 18-0 1,207 13
9. Kentucky 11-2 1,181 5
10. Wake Forest 11-2 1,072 4
11. Georgia Tech 14-2 1,068 12
12. Kansas 11-2 1,026 14
13. Syracuse 13-1 1,004 17
14. Arizona 11-3 971 7
15. Gonzaga 14-2 921 16
16. Texas 11-2 833 18
17. Florida 11-3 549 15
18. Texas Tech 14-2 530 22
19. Mississippi St. 14-1 501 20
20. Oklahoma 10-3 337 11
21. Wisconsin 11-3 303 19
22. Vanderbilt 13-2 292 23
23. Purdue 12-4 247 —
24. Oklahoma St. 12-2 140 —
25. South Carolina 16-2 115 —
%%
%%
Others: Creighton 107, Maryland 66, W. Michigan 46, Utah St. 35, Providence 32, Marquette 25, Illinois 21, LSU 13, N.C. State 10, Utah 10, Air Force 6, Alabama 5, Hawaii 5, Northern Iowa 4, Boston College 3, Memphis 2, Toledo 2, Dayton 1, Manhattan 1, Rice 1, Southern Illinois 1.




