Getting your Trinity Audio player ready...
Bulls at Golden State
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 16 | 18 | 24 | 23 |   |   | 81 |
| Golden State |   | 24 | 29 | 28 | 20 |   |   | 101 |
| OFFICIALS: Joe Crawford, Michael Smith, Tony Brown | ATTENDANCE: 18413 |
| TIME OF GAME: 2:08 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Davis | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 0 |
| R.Dupree | 22 | 4 | 12 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 10 |
| E.Curry | 18 | 3 | 9 | 0 | 0 | 2 | 6 | 5 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 8 |
| J.Crawford | 26 | 4 | 16 | 2 | 5 | 6 | 8 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 16 |
| K.Hinrich | 26 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 6 | 0 | 2 | 0 | 3 |
| E.Robinson | 31 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 6 |
| J.Williams | 30 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 4 | 9 | 2 | 3 | 2 | 0 | 1 | 8 |
| S.Pippen | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Fizer | 18 | 4 | 14 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 10 |
| R.Brunson | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| C.Jefferies | 17 | 4 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 12 |
| C.Blount | DNP – Bruised Left Knee | |||||||||||||||
| TEAM TOTALS | 240 | 30 | 88 | 5 | 11 | 16 | 27 | 20 | 25 | 45 | 15 | 23 | 9 | 14 | 1 | 81 |
| PERCENTAGES | FG: 34.1% | 3PT: 45.5% | Ft: 59.3% | TEAM REB: 10 | TOTAL TO: 14 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Robinson | 28 | 4 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 10 |
| M.Dunleavy Jr | 25 | 5 | 8 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 15 |
| E.Dampier | 26 | 5 | 8 | 0 | 0 | 3 | 4 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 13 |
| J.Richardson | 29 | 5 | 12 | 0 | 2 | 5 | 6 | 2 | 6 | 8 | 2 | 3 | 1 | 2 | 1 | 15 |
| S.Claxton | 32 | 5 | 7 | 0 | 1 | 5 | 7 | 0 | 2 | 2 | 8 | 3 | 2 | 3 | 0 | 15 |
| A.Foyle | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 3 | 0 | 3 | 2 | 6 |
| C.Cheaney | 30 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 13 |
| B.Cardinal | 16 | 2 | 5 | 0 | 1 | 7 | 8 | 0 | 6 | 6 | 2 | 3 | 0 | 6 | 2 | 11 |
| A.Johnson | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| M.Pietrus | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 |
| P.Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Murphy | DND – Deep Bone Bruise & Stress Reaction Right Ankle | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 71 | 7 | 17 | 22 | 29 | 10 | 39 | 49 | 22 | 23 | 5 | 20 | 7 | 101 |
| PERCENTAGES | FG: 50.7% | 3PT: 41.2% | Ft: 75.9% | TEAM REB: 7 | TOTAL TO: 20 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 18, Golden State 10 |
TECHNICALS: Bulls 1, Golden State 1
Bulls – Fizer
Golden State – Defensive Three Second




