Getting your Trinity Audio player ready...
Seattle 109, Bulls 97
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 26 | 28 | 18 | 25 |   |   | 97 |
| Seattle |   | 33 | 21 | 28 | 27 |   |   | 109 |
| OFFICIALS: Jess Kersey, Rodney Mott, Ed Malloy | ATTENDANCE: 14372 |
| TIME OF GAME: 2:15 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Davis | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| S.Pippen | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| E.Curry | 43 | 10 | 15 | 0 | 0 | 5 | 6 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 25 |
| J.Crawford | 40 | 11 | 22 | 3 | 10 | 6 | 6 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 31 |
| K.Hinrich | 43 | 3 | 13 | 2 | 7 | 0 | 0 | 1 | 5 | 6 | 9 | 4 | 1 | 3 | 0 | 8 |
| J.Williams | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 8 |
| R.Dupree | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| E.Robinson | 37 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 14 |
| T.Chandler | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 4 |
| R.Brunson | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| C.Blount | DND – bruised left knee | |||||||||||||||
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 38 | 78 | 6 | 18 | 15 | 19 | 12 | 25 | 37 | 21 | 21 | 7 | 14 | 2 | 97 |
| PERCENTAGES | FG: 48.7% | 3PT: 33.3% | Ft: 78.9% | TEAM REB: 10 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Evans | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 1 | 5 |
| R.Lewis | 38 | 6 | 16 | 5 | 10 | 3 | 4 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 1 | 20 |
| V.Potapenko | 33 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 1 | 7 |
| R.Allen | 41 | 11 | 16 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 27 |
| A.Daniels | 31 | 2 | 8 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 12 | 2 | 0 | 3 | 0 | 10 |
| R.Murray | 8 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C.Booth | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 2 |
| V.Radmanovic | 31 | 8 | 15 | 3 | 9 | 1 | 2 | 2 | 5 | 7 | 3 | 3 | 1 | 1 | 1 | 20 |
| L.Ridnour | 18 | 5 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 12 |
| J.James | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Frahm | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| A.Sesay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 240 | 40 | 84 | 15 | 36 | 14 | 19 | 11 | 24 | 35 | 34 | 19 | 6 | 11 | 6 | 109 |
| PERCENTAGES | FG: 47.6% | 3PT: 41.7% | Ft: 73.7% | TEAM REB: 11 | TOTAL TO: 12 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 8, Seattle 22 |
TECHNICALS: Bulls 4, Seattle 1
Bulls – Team, Defensive Three Second, Chandler (2)
Seattle – Defensive Three Second




