Getting your Trinity Audio player ready...
Bulls 107, Boston 87
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Boston |   | 25 | 21 | 19 | 22 |   |   | 87 |
| Bulls |   | 29 | 32 | 31 | 15 |   |   | 107 |
| OFFICIALS: Tim Donaghy, Greg Willard, Derek Richardson | ATTENDANCE: 18620 |
| TIME OF GAME: 2:11 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Mihm | 20 | 7 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 4 | 0 | 3 | 0 | 14 |
| J.Welsch | 27 | 3 | 9 | 0 | 4 | 6 | 11 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 12 |
| M.Blount | 28 | 4 | 13 | 0 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 0 | 11 |
| M.James | 27 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 10 |
| P.Pierce | 32 | 1 | 6 | 0 | 1 | 2 | 3 | 1 | 5 | 6 | 1 | 2 | 2 | 6 | 0 | 4 |
| W.McCarty | 20 | 0 | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 4 |
| R.Davis | 22 | 4 | 13 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 |
| M.Banks | 25 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 |
| J.Jones | 20 | 2 | 7 | 1 | 4 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 7 |
| B.Hunter | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| K.Perkins | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| M.Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 240 | 31 | 84 | 5 | 19 | 20 | 33 | 21 | 29 | 50 | 18 | 17 | 6 | 20 | 2 | 87 |
| PERCENTAGES | FG: 36.9% | 3PT: 26.3% | Ft: 60.6% | TEAM REB: 7 | TOTAL TO: 20 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 2 |
| A.Davis | 17 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 8 |
| E.Curry | 18 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 12 |
| J.Crawford | 37 | 10 | 19 | 4 | 10 | 3 | 3 | 1 | 3 | 4 | 7 | 4 | 2 | 3 | 0 | 27 |
| K.Hinrich | 39 | 7 | 11 | 6 | 8 | 3 | 3 | 0 | 1 | 1 | 14 | 3 | 2 | 3 | 0 | 23 |
| C.Blount | 25 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 3 | 3 | 3 | 0 | 8 |
| T.Chandler | 25 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 10 | 11 | 1 | 1 | 3 | 0 | 1 | 7 |
| E.Robinson | 29 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 |
| R.Dupree | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 3 |
| R.Brunson | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| C.Jefferies | 7 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 40 | 78 | 11 | 23 | 16 | 22 | 9 | 36 | 45 | 33 | 24 | 11 | 18 | 4 | 107 |
| PERCENTAGES | FG: 51.3% | 3PT: 47.8% | Ft: 72.7% | TEAM REB: 8 | TOTAL TO: 18 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Boston 16, Bulls 33 |
TECHNICALS: Boston 3, Bulls 1
Boston – Defensive three second, Mihm, Davis
Bulls – Defensive three second




