Getting your Trinity Audio player ready...
Washington 95, Bulls 87
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 18 | 31 | 23 | 15 |   |   | 87 |
| Washington |   | 24 | 23 | 28 | 20 |   |   | 95 |
| OFFICIALS: Joe Forte, Nolan Fine, Rodney Mott | ATTENDANCE: 13109 |
| TIME OF GAME: 2:08 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis | 35 | 3 | 5 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 2 | 11 |
| E.Curry | 43 | 7 | 18 | 0 | 0 | 4 | 6 | 4 | 6 | 10 | 1 | 4 | 1 | 3 | 2 | 18 |
| J.Crawford | 35 | 3 | 15 | 1 | 9 | 1 | 1 | 0 | 6 | 6 | 7 | 1 | 1 | 5 | 1 | 8 |
| K.Hinrich | 43 | 9 | 17 | 5 | 8 | 0 | 0 | 1 | 3 | 4 | 7 | 4 | 0 | 2 | 0 | 23 |
| E.Robinson | 24 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| C.Blount | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| K.Gill | 26 | 6 | 12 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 1 | 4 | 3 | 2 | 2 | 15 |
| M.Fizer | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| R.Brunson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| T.Chandler | DNP – Coach’s Decision | |||||||||||||||
| R.Dupree | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 33 | 84 | 6 | 17 | 15 | 18 | 9 | 29 | 38 | 20 | 23 | 7 | 17 | 9 | 87 |
| PERCENTAGES | FG: 39.3% | 3PT: 35.3% | Ft: 83.3% | TEAM REB: 7 | TOTAL TO: 19 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Brown | 40 | 7 | 10 | 0 | 0 | 1 | 4 | 2 | 11 | 13 | 1 | 1 | 1 | 5 | 3 | 15 |
| J.Stackhouse | 22 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 13 |
| B.Haywood | 20 | 6 | 9 | 0 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 15 |
| J.Dixon | 24 | 1 | 9 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 |
| G.Arenas | 45 | 7 | 15 | 2 | 5 | 5 | 6 | 2 | 10 | 12 | 13 | 3 | 0 | 4 | 1 | 21 |
| J.Hayes | 19 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| B.Knight | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
| E.Thomas | 20 | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
| J.Jeffries | 28 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 8 |
| S.Blake | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| C.Laettner | DNP – Coach’s Decision | |||||||||||||||
| M.Butler | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 82 | 4 | 9 | 17 | 25 | 12 | 40 | 52 | 24 | 17 | 6 | 18 | 6 | 95 |
| PERCENTAGES | FG: 45.1% | 3PT: 44.4% | Ft: 68% | TEAM REB: 10 | TOTAL TO: 21 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 23, Washington 15 |
TECHNICALS: Bulls 0, Washington 0




