Getting your Trinity Audio player ready...
Bulls 92, Cleveland 81
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Cleveland |   | 23 | 14 | 19 | 25 |   |   | 81 |
| Bulls |   | 21 | 30 | 23 | 18 |   |   | 92 |
| OFFICIALS: James Capers, Joe Crawford, Leroy Richardson | ATTENDANCE: 19203 |
| TIME OF GAME: 2:04 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| E.Williams | 21 | 2 | 7 | 0 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 6 |
| C.Boozer | 36 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 3 | 1 | 1 | 2 | 0 | 12 |
| Z.Ilgauskas | 29 | 6 | 12 | 0 | 0 | 7 | 8 | 2 | 8 | 10 | 0 | 4 | 0 | 1 | 3 | 19 |
| J.McInnis | 43 | 5 | 14 | 1 | 3 | 2 | 2 | 5 | 4 | 9 | 6 | 2 | 2 | 2 | 0 | 13 |
| L.James | 41 | 7 | 17 | 0 | 2 | 4 | 6 | 0 | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 18 |
| T.Battie | 18 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 4 |
| J.Kapono | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| D.Wagner | 17 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
| K.Ollie | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| I.Newble | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Diop | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| K.Brown | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 30 | 83 | 1 | 12 | 20 | 26 | 21 | 29 | 50 | 17 | 19 | 9 | 16 | 5 | 81 |
| PERCENTAGES | FG: 36.1% | 3PT: 8.3% | Ft: 76.9% | TEAM REB: 8 | TOTAL TO: 16 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 29 | 0 | 1 | 0 | 0 | 5 | 6 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 5 |
| A.Davis | 36 | 6 | 11 | 0 | 0 | 6 | 7 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | 18 |
| E.Curry | 31 | 7 | 14 | 0 | 0 | 4 | 4 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 1 | 18 |
| J.Crawford | 41 | 4 | 18 | 3 | 11 | 0 | 0 | 2 | 6 | 8 | 7 | 2 | 1 | 6 | 0 | 11 |
| K.Hinrich | 37 | 7 | 16 | 3 | 6 | 5 | 8 | 3 | 5 | 8 | 7 | 6 | 0 | 2 | 0 | 22 |
| R.Dupree | 26 | 5 | 15 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 11 |
| T.Chandler | 25 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 2 |
| L.Johnson | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| R.Brunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Gill | DND – Right Achilles Tendinitis | |||||||||||||||
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 31 | 82 | 7 | 19 | 23 | 29 | 22 | 28 | 50 | 22 | 19 | 6 | 14 | 7 | 92 |
| PERCENTAGES | FG: 37.8% | 3PT: 36.8% | Ft: 79.3% | TEAM REB: 8 | TOTAL TO: 16 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Cleveland 18, Bulls 12 |
TECHNICALS: Cleveland 0, Bulls 0




