Getting your Trinity Audio player ready...
Detroit 98, Bulls 65
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 16 | 20 | 14 | 15 |   |   | 65 |
| Detroit |   | 23 | 29 | 21 | 25 |   |   | 98 |
| OFFICIALS: Bill Spooner, Jack Nies, Pat Fraher | ATTENDANCE: 22076 |
| TIME OF GAME: 2:06 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| A.Davis | 30 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 8 |
| L.Johnson | 35 | 4 | 16 | 1 | 3 | 1 | 4 | 1 | 13 | 14 | 0 | 3 | 2 | 2 | 1 | 10 |
| K.Hinrich | 27 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | 2 | 1 | 10 |
| J.Crawford | 16 | 2 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 8 |
| R.Brunson | 21 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 2 |
| T.Chandler | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 2 |
| R.Dupree | 16 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 6 |
| K.Gill | 29 | 5 | 15 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 12 |
| P.Shirley | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 4 |
| E.Curry | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 25 | 81 | 5 | 12 | 10 | 17 | 14 | 26 | 40 | 14 | 15 | 15 | 19 | 5 | 65 |
| PERCENTAGES | FG: 30.9% | 3PT: 41.7% | Ft: 58.8% | TEAM REB: 7 | TOTAL TO: 19 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Prince | 18 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| R.Wallace | 31 | 9 | 13 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 2 | 18 |
| B.Wallace | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 2 | 5 | 2 | 4 |
| R.Hamilton | 29 | 3 | 9 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 7 |
| C.Billups | 28 | 7 | 13 | 0 | 1 | 5 | 5 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 19 |
| L.Hunter | 26 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 11 |
| C.Williamson | 22 | 5 | 8 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 13 |
| M.James | 21 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 6 | 2 | 2 | 5 | 0 | 10 |
| M.Okur | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 7 |
| D.Ham | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| D.Milicic | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| E.Campbell | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 41 | 75 | 5 | 13 | 11 | 14 | 6 | 37 | 43 | 26 | 16 | 12 | 22 | 9 | 98 |
| PERCENTAGES | FG: 54.7% | 3PT: 38.5% | Ft: 78.6% | TEAM REB: 10 | TOTAL TO: 22 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 15, Detroit 19 |
TECHNICALS: Bulls 2, Detroit 0
Bulls – Coach Skiles, Johnson
Detroit – None




