Getting your Trinity Audio player ready...
Philadelphia 89, Bulls 81
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Philadelphia |   | 23 | 13 | 24 | 29 |   |   | 89 |
| Bulls |   | 22 | 18 | 21 | 20 |   |   | 81 |
| OFFICIALS: Joe Crawford, Tim Donaghy, Leon Wood | ATTENDANCE: 18649 |
| TIME OF GAME: 2:09 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Salmons | 30 | 3 | 9 | 1 | 3 | 6 | 8 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 13 |
| K.Thomas | 42 | 10 | 17 | 0 | 1 | 2 | 4 | 2 | 11 | 13 | 2 | 4 | 2 | 1 | 1 | 22 |
| S.Dalembert | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
| A.McKie | 37 | 8 | 13 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 1 | 21 |
| E.Snow | 40 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 11 | 2 | 1 | 6 | 0 | 10 |
| Z.Hamilton | 31 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 7 |
| W.Green | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| G.Buckner | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| K.Korver | 17 | 5 | 12 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
| A.McCaskill | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| A.Iverson | NWT – Right Knee Synovitis | |||||||||||||||
| G.Robinson | DND – Right Elbow Synovitis | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 72 | 6 | 16 | 19 | 24 | 8 | 41 | 49 | 23 | 21 | 5 | 14 | 4 | 89 |
| PERCENTAGES | FG: 44.4% | 3PT: 37.5% | Ft: 79.2% | TEAM REB: 7 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 20 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| A.Davis | 36 | 5 | 10 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 13 |
| E.Curry | 34 | 7 | 13 | 0 | 0 | 4 | 7 | 6 | 1 | 7 | 2 | 3 | 0 | 1 | 1 | 18 |
| J.Crawford | 38 | 8 | 22 | 2 | 11 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 18 |
| K.Hinrich | 40 | 5 | 18 | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 6 | 5 | 4 | 3 | 0 | 13 |
| T.Chandler | 17 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| L.Johnson | 26 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 13 | 14 | 0 | 3 | 1 | 0 | 0 | 6 |
| P.Shirley | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| R.Dupree | 19 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| K.Gill | DND – Right Eye Corneal Abrasion | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| R.Brunson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 33 | 88 | 3 | 20 | 12 | 17 | 12 | 30 | 42 | 18 | 25 | 8 | 8 | 5 | 81 |
| PERCENTAGES | FG: 37.5% | 3PT: 15% | Ft: 70.6% | TEAM REB: 7 | TOTAL TO: 8 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Philadelphia 9, Bulls 8 |
TECHNICALS: Philadelphia 0, Bulls 0




