Getting your Trinity Audio player ready...
Cleveland 111, Bulls 87
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 29 | 20 | 16 | 22 |   |   | 87 |
| Cleveland |   | 34 | 22 | 29 | 26 |   |   | 111 |
| OFFICIALS: Steve Javie, Sean Corbin, Gary Zielinski | ATTENDANCE: 17776 |
| TIME OF GAME: 2:04 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 29 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 2 | 2 | 4 | 6 |
| A.Davis | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 8 |
| E.Curry | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 6 |
| K.Hinrich | 38 | 6 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | 3 | 2 | 0 | 14 |
| J.Crawford | 30 | 6 | 14 | 1 | 5 | 4 | 5 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 17 |
| R.Dupree | 25 | 4 | 11 | 0 | 0 | 2 | 6 | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 2 | 10 |
| T.Chandler | 25 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 3 | 8 |
| K.Gill | 18 | 2 | 8 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 8 |
| P.Shirley | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| J.Pargo | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 2 | 4 |
| J.Williams | NWT – Left Foot Ingrown Toenail | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 91 | 3 | 12 | 12 | 19 | 16 | 27 | 43 | 22 | 17 | 9 | 20 | 12 | 87 |
| PERCENTAGES | FG: 39.6% | 3PT: 25% | Ft: 63.2% | TEAM REB: 9 | TOTAL TO: 20 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| E.Williams | 22 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
| C.Boozer | 34 | 8 | 12 | 0 | 0 | 6 | 9 | 3 | 10 | 13 | 3 | 2 | 5 | 0 | 1 | 22 |
| Z.Ilgauskas | 37 | 9 | 20 | 0 | 1 | 6 | 8 | 10 | 7 | 17 | 1 | 2 | 2 | 1 | 5 | 24 |
| J.McInnis | 32 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 1 | 3 | 0 | 15 |
| L.James | 32 | 5 | 16 | 2 | 3 | 5 | 8 | 3 | 2 | 5 | 8 | 1 | 0 | 4 | 5 | 17 |
| L.Nailon | 13 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| D.Wagner | 16 | 4 | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
| K.Ollie | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 0 | 4 |
| T.Battie | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 4 |
| I.Newble | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 |
| D.Diop | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| J.Kapono | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 240 | 42 | 93 | 8 | 13 | 19 | 29 | 23 | 34 | 57 | 29 | 15 | 13 | 20 | 13 | 111 |
| PERCENTAGES | FG: 45.2% | 3PT: 61.5% | Ft: 65.5% | TEAM REB: 14 | TOTAL TO: 21 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 14, Cleveland 30 |
TECHNICALS: Bulls 2, Cleveland 0
Bulls – Coach Skiles, Davis




