Getting your Trinity Audio player ready...
New York at Bulls
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| New York |   | 18 | 22 | 24 | 17 |   |   | 81 |
| Bulls |   | 27 | 23 | 17 | 20 |   |   | 87 |
| OFFICIALS: Tom Washington, Mark Davis, Derek Richardson | ATTENDANCE: 21465 |
| TIME OF GAME: 2:09 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Thomas | 12 | 3 | 8 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| K.Thomas | 37 | 8 | 10 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 1 | 17 |
| N.Mohammed | 20 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 6 |
| S.Marbury | 36 | 4 | 18 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 4 | 0 | 10 |
| S.Anderson | 35 | 4 | 12 | 1 | 3 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 13 |
| V.Baker | 28 | 5 | 10 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 11 |
| M.Norris | 14 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 |
| A.Hardaway | 36 | 4 | 11 | 0 | 2 | 3 | 5 | 5 | 6 | 11 | 6 | 5 | 1 | 3 | 0 | 11 |
| D.Johnson | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| M.Sweetney | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.Houston | DND – Left Quadricep Contusion | |||||||||||||||
| O.Harrington | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 83 | 3 | 11 | 14 | 24 | 15 | 28 | 43 | 24 | 22 | 7 | 13 | 1 | 81 |
| PERCENTAGES | FG: 38.6% | 3PT: 27.3% | Ft: 58.3% | TEAM REB: 14 | TOTAL TO: 13 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| A.Davis | 33 | 4 | 9 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 2 | 11 |
| E.Curry | 39 | 9 | 11 | 0 | 0 | 7 | 13 | 2 | 12 | 14 | 0 | 4 | 0 | 3 | 4 | 25 |
| J.Crawford | 46 | 10 | 20 | 1 | 6 | 4 | 4 | 1 | 5 | 6 | 9 | 4 | 2 | 6 | 1 | 25 |
| K.Hinrich | 40 | 2 | 11 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 9 |
| K.Gill | 28 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 1 | 4 | 1 | 1 | 1 | 5 |
| T.Chandler | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| R.Dupree | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| P.Shirley | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| J.Williams | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| J.Pargo | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 69 | 2 | 10 | 21 | 31 | 11 | 33 | 44 | 25 | 20 | 6 | 17 | 13 | 87 |
| PERCENTAGES | FG: 46.4% | 3PT: 20% | Ft: 67.7% | TEAM REB: 7 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| New York 13, Bulls 13 |
TECHNICALS: New York 0, Bulls 1
Bulls – Defensive Three Second




