Getting your Trinity Audio player ready...
Indiana 101, Bulls 77
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 18 | 14 | 21 | 24 |   |   | 77 |
| Indiana |   | 29 | 20 | 28 | 24 |   |   | 101 |
| OFFICIALS: Derrick Stafford, Violet Palmer, Mike Callahan | ATTENDANCE: 14676 |
| TIME OF GAME: 2:17 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 26 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 5 | 1 | 0 | 3 | 5 |
| A.Davis | 19 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| E.Curry | 20 | 4 | 14 | 0 | 0 | 5 | 6 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 13 |
| J.Crawford | 15 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 |
| K.Hinrich | 20 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 5 |
| T.Chandler | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 0 | 1 | 2 | 2 |
| K.Gill | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| P.Shirley | 26 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 1 | 5 |
| J.Pargo | 28 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 12 |
| R.Dupree | 31 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 2 | 2 | 3 | 10 |
| J.Williams | 15 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 0 | 6 |
| E.Robinson | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| TEAM TOTALS | 240 | 31 | 72 | 2 | 10 | 13 | 18 | 9 | 32 | 41 | 16 | 31 | 10 | 21 | 15 | 77 |
| PERCENTAGES | FG: 43.1% | 3PT: 20% | Ft: 72.2% | TEAM REB: 6 | TOTAL TO: 21 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Artest | 27 | 4 | 13 | 0 | 0 | 7 | 7 | 3 | 2 | 5 | 4 | 4 | 1 | 5 | 2 | 15 |
| J.O`Neal | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| J.Foster | 29 | 2 | 6 | 0 | 0 | 7 | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 11 |
| R.Miller | 27 | 6 | 9 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 17 |
| J.Tinsley | 27 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 11 |
| A.Harrington | 24 | 7 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 15 |
| F.Jones | 29 | 1 | 6 | 0 | 3 | 7 | 8 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| S.Pollard | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| A.Croshere | 29 | 1 | 9 | 1 | 3 | 6 | 6 | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 0 | 9 |
| A.Johnson | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 4 |
| K.Anderson | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| J.Bender | DNP – right shoulder contusion | |||||||||||||||
| TEAM TOTALS | 240 | 31 | 78 | 5 | 13 | 34 | 37 | 9 | 30 | 39 | 24 | 19 | 12 | 12 | 9 | 101 |
| PERCENTAGES | FG: 39.7% | 3PT: 38.5% | Ft: 91.9% | TEAM REB: 10 | TOTAL TO: 12 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 15, Indiana 29 |
TECHNICALS: Bulls 1, Indiana 0
Bulls – Asst Coach Myers




