Getting your Trinity Audio player ready...
Bulls at Miami
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 24 | 24 | 27 | 21 |   |   | 96 |
| Miami |   | 18 | 26 | 28 | 33 |   |   | 105 |
| OFFICIALS: Joe Crawford, David Jones, Ken Mauer | ATTENDANCE: 16500 |
| TIME OF GAME: 2:21 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 20 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 5 | 12 | 1 | 2 | 1 | 1 | 0 | 5 |
| A.Davis | 35 | 6 | 12 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 1 | 14 |
| E.Curry | 40 | 6 | 10 | 0 | 0 | 4 | 5 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 0 | 16 |
| K.Hinrich | 35 | 5 | 16 | 4 | 9 | 6 | 6 | 0 | 4 | 4 | 1 | 5 | 1 | 3 | 0 | 20 |
| J.Crawford | 30 | 1 | 7 | 1 | 5 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 8 |
| M.Fizer | 21 | 3 | 14 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 8 |
| R.Dupree | 29 | 4 | 6 | 1 | 1 | 2 | 4 | 1 | 6 | 7 | 0 | 4 | 0 | 2 | 1 | 11 |
| J.Pargo | 23 | 3 | 8 | 0 | 3 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 1 | 4 | 0 | 12 |
| K.Gill | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| J.Williams | DNP – sprained left knee | |||||||||||||||
| T.Chandler | NWT – NBA suspension | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 31 | 79 | 6 | 19 | 28 | 34 | 14 | 36 | 50 | 13 | 27 | 5 | 17 | 2 | 96 |
| PERCENTAGES | FG: 39.2% | 3PT: 31.6% | Ft: 82.4% | TEAM REB: 7 | TOTAL TO: 19 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Butler | 40 | 10 | 19 | 1 | 3 | 9 | 11 | 3 | 10 | 13 | 5 | 1 | 3 | 1 | 2 | 30 |
| U.Haslem | 32 | 5 | 8 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 1 | 12 |
| B.Grant | 37 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 6 |
| D.Wade | 40 | 6 | 15 | 0 | 2 | 9 | 12 | 0 | 2 | 2 | 7 | 4 | 0 | 1 | 0 | 21 |
| E.Jones | 35 | 5 | 16 | 3 | 9 | 5 | 5 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 18 |
| M.Allen | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| R.Alston | 24 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 3 | 0 | 8 |
| R.Butler | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Walker | 21 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| L.Odom | DNP – right knee bone contusion | |||||||||||||||
| J.Wallace | DNP – Coach’s Decision | |||||||||||||||
| W.Zhi-Zhi | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 35 | 81 | 6 | 21 | 29 | 35 | 8 | 27 | 35 | 17 | 25 | 10 | 9 | 3 | 105 |
| PERCENTAGES | FG: 43.2% | 3PT: 28.6% | Ft: 82.9% | TEAM REB: 14 | TOTAL TO: 9 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 10, Miami 26 |
TECHNICALS: Bulls 1, Miami 2
Bulls – Davis
Miami – Haslem, Wade




