Getting your Trinity Audio player ready...
NIU at Maryland
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| NIU |   | 2 | 0 | 7 | 11 |   |   | 20 |
| Maryland |   | 0 | 10 | 10 | 3 |   |   | 23 |
| Scoring Summary | |
|---|---|
| 1st Quarter | NIU Safety – Joel Statham recovers own fumble in end zone. 10:28 Remaining. |
| 2nd Quarter | Maryland Touchdown – 9-yard run by Sam Maldonado. (Nick Novak kick). 14:24 Remaining. Maryland Field Goal – 43-yarder by Nick Novak. 8:41 Remaining. |
| 3rd Quarter | Maryland Touchdown – 1-yard run by Josh Allen. (Nick Novak kick). 13:00 Remaining. NIU Touchdown – 4-yard pass from Phil Horvath to Garrett Wolfe. (Chris Nendick kick). 9:03 Remaining. Maryland Field Goal – 34-yarder by Nick Novak. 3:31 Remaining. |
| 4th Quarter | NIU Field Goal – 21-yarder by Chris Nendick. 14:12 Remaining. Maryland Field Goal – 44-yarder by Nick Novak. 10:33 Remaining. NIU Touchdown – 85-yard fumble return by Jason Hawkins. (Phil Horvath pass to Sam Hurd). 5:34 Remaining. |
| Attendance: 51,830 |
| Final Team Statistics | NIU | Maryland |
|---|---|---|
| First downs | 20 | 21 |
| Rushes-yards | 38-118 | 46-198 |
| Passing yards | 219 | 169 |
| Return yards | 90 | 58 |
| Passing (Att-Comp-Int) | 37-19-2 | 22-12-1 |
| Punts-Average | 6-33.0 | 3-48.7 |
| Fumbles-Lost | 1-1 | 4-2 |
| Penalties-Yards | 5-36 | 5-45 |
| Time of Possession | 30:24 | 29:36 |
| Rushing | |
|---|---|
| NIU | – Harris 22-94, Wolfe 9-24, Haldi 1-5, Horvath 4-3, Davis 1-(-2), Sheldon 1-(-6). |
| Maryland | – Allen 22-102, Maldonado 14-84, Suter 2-16, Statham 8-(-4). |
| Passing | |
| NIU | – Horvath 19-36-2, 219 yards and 1 touchdown. Haldi 0-1-0, 0 yards. |
| Maryland | – Statham 12-22-1, 169 yards. |
| Receiving | |
| NIU | – Hurd 4-51, Cieslak 4-41, Sheldon 3-53, Harris 3-14, Nordin 2-15, Pugh 1-28, Perez 1-13, Wolfe 1-4. |
| Maryland | – Davis 5-72, Parson 2-39, Melendez 2-28, Fenner 1-27, Abiamiri 1-2, Allen 1-1. |




