Getting your Trinity Audio player ready...
Michigan at Notre Dame
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Michigan |   | 6 | 3 | 3 | 8 |   |   | 20 |
| Notre Dame |   | 0 | 0 | 7 | 21 |   |   | 28 |
| Scoring Summary | |
|---|---|
| 1st Quarter | Michigan Field Goal – 38-yarder by Garrett Rivas. 8:29 Remaining. Michigan Field Goal – 33-yarder by Garrett Rivas. 0:11 Remaining. |
| 2nd Quarter | Michigan Field Goal – 22-yarder by Garrett Rivas. 0:00 Remaining. |
| 3rd Quarter | Notre Dame Touchdown – 46-yard pass from Brady Quinn to Matt Shelton. (D.J. Fitzpatrick kick). 11:02 Remaining. Michigan Field Goal – 47-yarder by Garrett Rivas. 5:57 Remaining. |
| 4th Quarter | Notre Dame Touchdown – 6-yard run by Darius Walker. (D.J. Fitzpatrick kick). 13:48 Remaining. Notre Dame Touchdown – 5-yard run by Darius Walker. (D.J. Fitzpatrick kick). 11:23 Remaining. Notre Dame Touchdown – 8-yard pass from Brady Quinn to Rashon Powers-Neal. (D.J. Fitzpatrick kick). 5:49 Remaining. Michigan Touchdown – 25-yard pass from Chad Henne to Steve Breaston. (Henne pass to Breaston). 2:27 Remaining. |
| Attendance: 80,795 |
| Final Team Statistics | Michigan | Notre Dame |
|---|---|---|
| First downs | 15 | 13 |
| Rushes-yards | 30-56 | 40-135 |
| Passing yards | 240 | 178 |
| Return yards | 16 | 100 |
| Passing (Att-Comp-Int) | 40-25-1 | 21-10-3 |
| Punts-Average | 8-38.4 | 7-37.6 |
| Fumbles-Lost | 2-2 | 2-1 |
| Penalties-Yards | 6-50 | 5-49 |
| Time of Possession | 32:38 | 27:22 |
| Rushing | |
|---|---|
| Michigan | – Jackson 15-32, Rembert 4-23, Hart 5-17, Dudley 1-4, Underwood 1-0, Breaston 1-(-4), Henne 3-(-16). |
| Notre Dame | – Walker 31-115, Grant 4-9, Quinn 2-7, Wilson 3-4. |
| Passing | |
| Michigan | – Henne 25-40-1, 240 yards and 1 touchdown. |
| Notre Dame | – Quinn 10-20-3, 178 yards and 2 touchdowns. Wilson 0-1-0, 0 yards. |
| Receiving | |
| Michigan | – Edwards 12-129, Breaston 5-42, Avant 3-30, Massaquoi 1-11, Dudley 1-9, Ecker 1-9, Hart 1-8, Rembert 1-2. |
| Notre Dame | – Stovall 5-82, McKnight 3-42, Shelton 1-46, Powers-Neal 1-8. |




