Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

 
 
 New Orleans at Bulls 

 

 
 New Orleans (100)
 
 Lynch 1-1 0-0 2, Brown 3-5 5-6 11, Magloire 2-5 4-6 8,
 Davis 4-10 7-9 16, Smith 2-7 0-0 5, Johnsen 3-10 5-6 11,
 Armstrong 0-2 0-0 0, Williams 2-3 2-2 6, Andersen 1-2 8-13 10,
 Harrington 4-11 4-5 12, Pickett 1-7 4-6 7, West 3-9 6-6 12.
 Totals 26-72 45-59 100.
 
 Bulls (103)
 
 Chandler 3-6 0-0 6, Deng 5-12 3-4 13, Curry 4-9 5-7 13,
 Nocioni 4-12 7-8 15, Hinrich 1-6 0-0 2, Gordon 4-18 4-4 13,
 Wilks 0-2 2-2 2, Harrington 2-3 1-3 5, Griffin 2-6 0-0 4,
 Davis 0-2 1-2 1, Williams 0-1 2-2 2, Duhon 4-7 1-4 11,
 Reiner 3-4 4-4 10, Trybanski 1-1 0-1 2, Piatkowski 0-1 4-4 4,
 Pargo 0-0 0-0 0. Totals 33-90 34-45 103.
 
 Halftime - New Orleans 48-43. End of Regulation - Tied 91-91.
 Three-point Goals - New Orleans 3-10 (Davis 1-3, Smith 1-3, Pickett 1-4),
 Bulls 3-15 (Deng 0-3, Hinrich 0-2, Gordon 1-5, Wilks 0-1, Griffin 0-1,
 Duhon 2-3).
 Rebounds - New Orleans 46 (Johnsen 8), Bulls 52 (Chandler 10).
 Assists - New Orleans 18 (Davis 7), Bulls 25 (Gordon, Duhon 6).
 Total Fouls - New Orleans 39, Bulls 47. Fouled Out - Johnsen, Chandler,
 Nocioni, Duhon, Reiner. Technicals - Curry. Attendance - 13,504.