Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

WORLD SERIES
DATE OPPONENT RESULT RECORD
10/22 HOUSTON W, 5-3 1-0
10/23 HOUSTON W, 7-6 2-0
10/25 at Houston W, 7-5, 14 inn. 3-0
10/26 at Houston W, 1-0 Sweep

LEAGUE CHAMPIONSHIP SERIES
DATE OPPONENT RESULT RECORD
10/11 L.A. ANGELS L, 3-2 0-1
10/12 L.A. ANGELS W, 2-1 1-1
10/14 at L.A. Angels W, 5-2 2-1
10/15 at L.A. Angels W, 8-2 3-1
10/16 at L.A. Angels W, 6-3 4-1

DIVISION SERIES
DATE OPPONENT RESULT RECORD
10/4 Boston W, 14-2 1-0
10/5 Boston W, 5-4 2-0
10/7 at Boston W, 5-3 3-0

REGULAR SEASON SERIES
DATE OPPONENT RESULT RECORD
4/4 Cleveland W, 1-0 1-0
4/6 Cleveland W, 4-3 2-0
4/7 Cleveland L, 11-5 (11 inn.) 2-1
4/8 at Minnesota W, 5-1 3-1
4/9 at Minnesota W, 8-5 4-1
4/10 at Minnesota L, 5-2 4-2
4/11 at Cleveland W, 2-1 5-2
4/13 at Cleveland W, 5-4, 10 inn. 6-2
4/14 at Cleveland L, 8-6 6-3
4/15 Seattle W, 6-4 7-3
4/16 Seattle W, 2-1 8-3
4/17 Seattle L, 5-4 8-4
4/18 Minnesota W, 5-4 9-4
4/19 Minnesota W, 3-1 10-4
4/20 at Detroit W, 9-1 11-4
4/21 at Detroit W, 4-3 12-4
4/22 at Kansas City W, 8-2 13-4
4/23 at Kansas City W, 3-2 (10 inn.) 14-4
4/24 at Kansas City W, 4-3 15-4
4/25 at Oakland W, 6-0 16-4
4/26 at Oakland L, 9-7 16-5
4/27 at Oakland L, 2-1 16-6
4/29 Detroit L, 3-2 (11 inn.) 16-7
4/30 Detroit W, 4-3 17-7
5/1 Detroit W, 8-0 18-7
5/3 Kansas City W, 5-4 19-7
5/4 Kansas City W, 4-2 20-7
5/5 Kansas City W, 2-1 21-7
5/6 at Toronto W, 5-3 22-7
5/7 at Toronto W, 10-7 23-7
5/8 at Toronto W, 5-4 24-7
5/9 at Tampa Bay L, 4-2 24-8
5/10 at Tampa Bay L, 7-6 24-9
5/11 at Tampa Bay W, 5-2 25-9
5/12 Baltimore W, 3-2 26-9
5/13 Baltimore W, 5-3 27-9
5/14 Baltimore L, 9-6 27-10
5/15 Baltimore L, 6-2 27-11
5/16 Texas L, 7-6 27-12
5/17 Texas W, 5-2 28-12
5/18 Texas W, 7-0 29-12
5/20 at Cubs W, 5-1 30-12
5/21 at Cubs W, 5-3 31-12
5/22 at Cubs L, 4-3 31-13
5/23 at L.A. Angels L, 4-0 31-14
5/24 at L.A. Angels W, 2-1, 11 inn. 32-14
5/25 at L.A. Angels W, 4-2 33-14
5/26 at L.A. Angels L, 3-2 33-15
5/27 at Texas L, 6-2 33-16
5/28 at Texas PPD.
5/29 at Texas L, 12-4 33-17
5/30 L.A. Angels W, 5-4 34-17
5/31 L.A. Angels W, 5-4 35-17
6/1 L.A. Angels L, 10-7 35-18
6/3 Cleveland W, 6-4 36-18
6/4 Cleveland W, 6-5 37-18
6/5 Cleveland L, 6-4, 12 inn. 37-19
6/6 at Colorado W, 9-3 38-19
6/7 at Colorado W, 2-1 39-19
6/8 at Colorado W, 15-5 40-19
6/10 at San Diego W, 4-2 41-19
6/11 at San Diego L, 2-1 41-20
6/12 at San Diego W, 8-5, 10 inn. 42-20
6/13 Arizona L, 8-1 42-21
6/14 Arizona L, 10-4 42-22
6/15 Arizona W, 12-6 43-22
6/17 L.A. Dodgers W, 6-0 44-22
6/18 L.A. Dodgers W, 5-3 45-22
6/19 L.A. Dodgers W, 4-3 46-22
6/20 Kansas City W, 11-8 47-22
6/21 Kansas City W, 5-1 48-22
6/22 Kansas City W, 5-1 49-22
6/24 Cubs W, 12-2 50-22

6/25
Cubs L, 6-2 50-23
6/26 Cubs L, 2-0 50-24
6/28 at Detroit W, 2-1 51-24
6/29 at Detroit W, 4-3, 13 inn. 52-24
6/30 at Detroit W, 6-1 53-24
7/1 at Oakland L, 6-2 53-25
7/2 at Oakland W, 5-3 54-25
7/3 at Oakland L, 7-2 54-26
7/4 Tampa Bay W, 10-8 55-26
7/5 Tampa Bay W, 6-4 56-26
7/6 Tampa Bay W, 7-2 57-26
7/8 Oakland L, 4-2 57-27
7/9 Oakland L, 10-1 57-28
7/10 Oakland L, 9-8, 11 inn. 57-29
7/12 ALL-STAR GAME AL 7, NL 5
7/14 at Cleveland W, 1-0 58-29
7/15 at Cleveland W, 7-1 59-29
7/16 at Cleveland W, 7-5 60-29
7/17 at Cleveland W, 4-0 61-29
7/18 Detroit W, 7-5 62-29
7/19 Detroit L, 7-1 62-30
7/20 Detroit L, 8-6 62-31
7/21 Boston L, 6-5 62-32
7/22 Boston W, 8-4 63-32
7/23 Boston L, 3-0 63-33
7/24 Boston W, 6-4 64-33
7/25 at Kansas City W, 14-6 65-33
7/26 at Kansas City L, 7-1 65-34
7/27 at Kansas City L, 6-5, 13 inn. 65-35
7/29 at Baltimore W, 7-2 66-35
7/30 at Baltimore W, 9-6 67-35
7/31 at Baltimore W, 9-4 68-35
8/1 at Baltimore W, 6-3 69-35
8/2 Toronto L, 7-3 69-36
8/3 Toronto L, 4-3 69-37
8/4 Toronto W, 5-4 70-37
8/5 Seattle L, 4-2 70-38
8/6 Seattle W, 4-2 71-38
8/7 Seattle W, 3-1 72-38
8/8 at N.Y. Yankees L, 3-2 72-39
8/9 at N.Y. Yankees W, 2-1 73-39
8/10 at N.Y. Yankees W, 2-1 (10 inn.) 74-39
8/12 at Boston L, 9-8 74-40
8/13 at Boston L, 7-4 74-41
8/14 at Boston PPD.
8/15 Minnesota L, 4-2 74-42
8/16 Minnesota L, 9-4, 16 inn. 74-43
8/17 Minnesota L, 5-1 74-44
8/19 N.Y. Yankees L, 3-1 74-45
8/20 N.Y. Yankees L, 6-0 74-46
8/21 N.Y. Yankees W, 6-2 75-46
8/23 at Minnesota L, 1-0 75-47
8/24 at Minnesota W, 6-4 76-47
8/25 at Minnesota W, 2-1 (10 inn.) 77-47
8/26 at Seattle W, 5-3 (12 inn.) 78-47
8/27 at Seattle W, 4-3 79-47
8/28 at Seattle L, 9-2 79-48
8/29 at Texas L, 7-5 79-49
8/30 at Texas (2) L, 8-6; W, 8-0 80-50
8/31 at Texas L, 9-2 80-51
9/1 Detroit W, 12-3 81-51
9/2 Detroit W, 9-1 82-51
9/3 Detroit W, 6-2 83-51
9/4 Detroit W, 2-0 84-51
9/5 at Boston W, 5-3 85-51
9/6 Kansas City W, 6-5 86-51
9/7 Kansas City W, 1-0 87-51
9/8 Kansas City L, 4-2 87-52
9/9 L.A. Angels L, 6-5 (12 inn.) 87-53
9/10 L.A. Angels L, 10-5 87-54
9/11 L.A. Angels L, 6-1 87-55
9/13 at Kansas City W, 6-4 88-55
9/14 at Kansas City L, 10-9 88-56
9/15 at Kansas City L, 7-5 88-57
9/16 at Minnesota W, 2-1 (10 inn.) 89-57
9/17 at Minnesota L, 5-0 89-58
9/18 at Minnesota W, 2-1 90-58
9/19 Cleveland L, 7-5 90-59
9/20 Cleveland W, 7-6, 10 inn. 91-59
9/21 Cleveland L, 8-0 91-60
9/22 Minnesota L, 4-1 (11 inn.) 91-61
9/23 Minnesota W, 3-1 92-61
9/24 Minnesota W, 8-1 93-61
9/25 Minnesota W, 4-1 94-61
9/26 at Detroit L, 4-3 94-62
9/27 at Detroit L, 3-2 94-63
9/28 at Detroit W, 8-2 95-63
9/29 at Detroit W, 4-2 96-63
9/30 at Cleveland W, 3-2 (13 inn.) 97-63
10/1 at Cleveland W, 4-3 98-63
10/2 at Cleveland W, 3-1 99-63