Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Denver Nuggets
 
Team 1 2 3 4 Score
Bulls 26 25 19 11 81
Denver 27 25 27 20 99
     
Officials:  Jim Clark, Leon Wood, Michael Henderson   Attendance:  17171
Time Of Game: 2:14

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.Chandler 13 2 3 0 0 0 0 0 3 3 0 2 1 2 0 4
A.Nocioni 31 8 11 0 1 6 6 2 4 6 4 4 1 2 1 22
E.Curry 28 4 7 0 0 2 4 1 3 4 2 3 1 5 0 10
K.Hinrich 34 4 10 2 4 0 0 0 4 4 10 4 0 1 0 10
E.Piatkowski 21 2 5 0 1 3 4 0 2 2 0 1 1 0 0 7
L.Deng 23 3 13 0 3 1 2 1 3 4 1 2 0 2 0 7
A.Davis 31 3 8 0 0 1 2 1 2 3 0 4 0 3 1 7
O.Harrington 13 2 3 0 0 1 1 0 3 3 0 3 0 1 0 5
A.Griffin 8 0 2 0 0 0 0 0 3 3 1 0 0 1 0 0
B.Gordon 15 3 8 1 3 0 0 0 4 4 2 3 0 4 0 7
C.Duhon 17 0 2 0 1 0 0 0 1 1 3 0 1 1 0 0
J.Pargo 6 1 4 0 1 0 0 1 1 2 0 2 0 0 0 2
J.Reiner DNP – Injured
T.Smith DNP – Injured
F.Williams DNP – Injured
TEAM TOTALS 240 32 76 3 14 14 19 6 33 39 23 28 5 22 2 81
PERCENTAGES FG: 42.1% 3PT: 21.4% FT: 73.7% TEAM REB: 9 TOTAL TO: 22
 

Denver MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Martin 36 6 11 0 0 1 3 1 9 10 6 2 5 3 3 13
C.Anthony 30 8 15 1 4 1 2 1 6 7 2 4 2 5 0 18
M.Camby 13 0 2 0 0 2 2 0 3 3 1 2 0 1 0 2
G.Buckner 23 0 2 0 2 2 2 0 3 3 0 3 0 1 0 2
A.Miller 34 4 7 0 0 8 8 0 1 1 2 4 1 3 0 16
F.Elson 28 2 6 0 0 1 2 0 6 6 0 5 1 2 2 5
E.Boykins 29 10 15 2 3 10 10 2 1 3 5 0 1 0 0 32
N.Tskitishvili 12 1 3 0 0 0 0 0 2 2 0 2 0 0 0 2
D.Johnson 12 1 4 0 1 0 0 0 0 0 2 2 0 0 0 2
B.Russell 18 2 5 2 4 1 2 0 1 1 1 0 0 0 0 7
R.White 5 0 2 0 1 0 0 0 2 2 0 1 0 1 0 0
.Nene DNP – Coach’s Decision
A.Johnson DNP – Injured
V.Lenard DNP – Injured
M.Pope DNP – Injured
TEAM TOTALS 240 34 72 5 15 26 31 4 34 38 19 25 10 16 5 99
PERCENTAGES FG: 47.2% 3PT: 33.3% FT: 83.9% TEAM REB: 6 TOTAL TO: 16
 
POINTS OFF TURNOVERS
Bulls 18
Denver 28
TECHNICALS: Bulls 3, Denver 1
Bulls: Defensive Three Second, T.Chandler, A.Davis
Denver: A.Miller