Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Cleveland
 
Team 1 2 3 4 Score
Bulls 17 20 15 22 74
Cleveland 21 28 27 20 96
     
Officials:  Eric Lewis, Ron Olesiak, Tom Washington   Attendance:  19763
Time Of Game: 2:00

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 32 5 12 0 1 2 2 3 2 5 3 0 0 3 0 12
A.Nocioni 16 3 5 1 2 1 2 0 1 1 0 2 0 0 0 8
A.Davis 20 1 4 0 0 1 2 0 4 4 0 1 0 0 0 3
K.Hinrich 28 3 10 0 4 0 0 0 3 3 6 0 1 2 0 6
C.Duhon 19 0 1 0 0 1 2 0 2 2 2 2 0 3 0 1
E.Curry 25 8 18 0 0 4 5 2 2 4 0 3 0 2 0 20
T.Chandler 28 1 5 0 0 4 8 2 7 9 2 1 1 0 1 6
B.Gordon 27 2 7 1 3 0 0 0 0 0 1 3 3 4 0 5
A.Griffin 15 2 3 0 0 0 0 2 4 6 1 1 0 0 0 4
O.Harrington 13 2 3 0 0 0 0 0 1 1 0 2 0 0 0 4
E.Piatkowski 17 1 2 0 0 3 3 0 0 0 2 1 1 1 0 5
J.Pargo DNP – Coach’s Decision
J.Reiner DNP – Injured
T.Smith DNP – Injured
F.Williams DNP – Injured
TEAM TOTALS 240 28 70 2 10 16 24 9 26 35 17 16 6 15 1 74
PERCENTAGES FG: 40% 3PT: 20% FT: 66.7% TEAM REB: 8 TOTAL TO: 16
 

Cleveland MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.James 32 11 17 1 2 3 4 1 6 7 7 0 1 2 0 26
D.Gooden 24 3 6 0 0 0 0 2 4 6 1 4 2 2 1 6
Z.Ilgauskas 35 6 15 0 0 1 1 4 5 9 2 4 1 4 0 13
J.McInnis 29 5 8 4 6 2 3 1 0 1 8 2 2 1 0 16
I.Newble 29 1 5 0 0 0 0 0 3 3 2 2 0 1 0 2
D.Diop 12 0 2 0 1 0 0 3 3 6 1 4 1 2 2 0
E.Snow 10 2 4 0 0 0 0 0 1 1 4 2 0 0 0 4
D.Wagner 19 3 10 1 5 1 2 0 0 0 2 0 1 2 0 8
R.Traylor 25 5 6 0 0 2 4 3 8 11 2 5 3 1 1 12
L.Harris 16 1 6 0 1 0 0 1 3 4 0 1 0 0 0 2
L.Jackson 9 2 5 2 3 1 2 1 0 1 1 1 0 0 0 7
A.Varejao DNP – Coach’s Decision
S.Williams DNP – Coach’s Decision
A.Pavlovic DNP – Coach’s Decision
TEAM TOTALS 240 39 84 8 18 10 16 16 33 49 30 25 11 15 4 96
PERCENTAGES FG: 46.4% 3PT: 44.4% FT: 62.5% TEAM REB: 9 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Bulls 10
Cleveland 19
TECHNICALS: Bulls 0, Cleveland 2
Cleveland: Coach Silas