Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Philadelphia vs. Bulls
 
Team 1 2 3 4 Score
Philadelphia 17 34 26 16 93
Bulls 19 27 22 20 88
     
Officials:  Joe DeRosa, James Capers, Robbie Robinson   Attendance:  20823
Time Of Game: 2:26

Philadelphia MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
K.Thomas 28 5 8 0 0 0 0 2 5 7 3 5 0 1 0 10
K.Korver 38 4 7 3 5 0 0 0 2 2 3 4 1 1 3 11
S.Dalembert 35 5 7 0 0 3 3 4 10 14 2 4 1 1 6 13
A.Iguodala 35 4 13 1 5 2 4 1 4 5 0 4 2 2 1 11
A.Iverson 39 8 23 0 0 6 9 0 2 2 10 1 4 5 0 22
M.Jackson 32 6 17 0 0 5 5 3 3 6 1 2 1 5 0 17
A.McKie 17 1 2 0 1 0 0 1 3 4 2 0 2 0 0 2
J.Salmons 15 1 2 1 2 4 4 0 1 1 3 1 0 0 1 7
J.Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Skinner DNP – Coach’s Decision
C.Williamson DNP – Coach’s Decision
W.Green DNP – Coach’s Decision
TEAM TOTALS 240 34 79 5 13 20 25 11 30 41 24 21 11 15 11 93
PERCENTAGES FG: 43% 3PT: 38.5% FT: 80% TEAM REB: 8 TOTAL TO: 16
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 32 7 15 1 5 2 2 0 5 5 3 2 1 1 1 17
A.Davis 22 3 5 0 0 0 0 1 2 3 3 0 0 0 0 6
E.Curry 24 5 8 0 0 3 6 1 3 4 0 0 0 3 3 13
C.Duhon 31 2 6 1 3 0 0 1 2 3 6 3 1 2 0 5
K.Hinrich 41 5 13 2 7 0 2 1 5 6 9 5 2 6 0 12
T.Chandler 24 4 7 0 0 4 4 1 4 5 0 1 1 1 0 12
A.Nocioni 16 2 10 0 1 3 4 3 0 3 0 2 1 1 0 7
E.Piatkowski 16 2 6 2 5 0 0 0 1 1 2 1 0 0 0 6
B.Gordon 14 1 5 1 4 1 2 0 1 1 1 2 0 2 0 4
A.Griffin 10 0 1 0 0 2 2 3 3 6 1 2 2 0 0 2
O.Harrington 10 1 4 0 0 2 2 3 1 4 0 3 1 1 2 4
F.Williams DNP – Coach’s Decision
TEAM TOTALS 240 32 80 7 25 17 24 14 27 41 25 21 9 17 6 88
PERCENTAGES FG: 40% 3PT: 28% FT: 70.8% TEAM REB: 15 TOTAL TO: 17
 
POINTS OFF TURNOVERS
Philadelphia 19
Bulls 13
TECHNICALS: Philadelphia 0, Bulls 0