Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

New Jersey 84, Bulls 80
 
Team 1 2 3 4 Score
New Jersey 12 18 21 33 84
Bulls 12 19 25 24 80
     
Officials:  Tony Brothers, Scott Foster, Tony Brown   Attendance:  22903
Time Of Game: 2:22

New Jersey MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
N.Krstic 40 6 11 0 0 5 6 2 2 4 2 5 0 3 1 17
R.Jefferson 43 6 18 0 4 5 6 2 5 7 3 3 1 4 2 17
J.Collins 37 2 5 0 0 4 4 1 1 2 1 3 0 3 0 8
J.Kidd 35 1 5 1 3 1 2 1 10 11 11 0 4 1 1 4
V.Carter 41 9 23 1 5 6 8 0 6 6 2 4 2 0 0 25
T.Best 14 0 2 0 1 1 2 0 0 0 0 3 1 1 1 1
R.Buford 13 3 7 1 2 1 2 3 0 3 1 1 0 0 0 8
J.Smith 12 2 5 0 0 0 0 1 1 2 0 5 3 1 0 4
K.Dickens 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
J.Moiso 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Vaughn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Scalabrine DNP – Coach’s Decision
TEAM TOTALS 240 29 76 3 15 23 30 10 25 35 20 25 11 13 5 84
PERCENTAGES FG: 38.2% 3PT: 20% FT: 76.7% TEAM REB: 11 TOTAL TO: 14
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 21 1 7 0 0 2 3 1 7 8 2 1 0 6 0 4
A.Davis 24 1 4 0 0 1 2 1 3 4 0 2 1 1 0 3
E.Curry 42 6 10 0 0 4 8 2 5 7 2 5 0 5 0 16
K.Hinrich 43 10 19 2 5 8 8 1 2 3 3 3 1 3 1 30
C.Duhon 19 0 6 0 1 0 0 0 2 2 1 1 0 0 0 0
A.Nocioni 24 1 4 0 2 2 2 0 6 6 2 3 0 4 0 4
B.Gordon 24 7 9 1 1 4 4 0 1 1 2 6 1 3 1 19
T.Chandler 30 0 1 0 0 1 4 2 6 8 3 3 0 1 1 1
A.Griffin 6 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
E.Piatkowski 7 1 1 1 1 0 0 0 1 1 0 1 0 1 0 3
F.Williams DNP – Coach’s Decision
O.Harrington DNP – Coach’s Decision
TEAM TOTALS 240 27 62 4 10 22 31 7 34 41 15 26 3 24 3 80
PERCENTAGES FG: 43.5% 3PT: 40% FT: 71% TEAM REB: 11 TOTAL TO: 25
 
POINTS OFF TURNOVERS
New Jersey 30
Bulls 15
TECHNICALS: New Jersey 1, Bulls 0
New Jersey: R.Jefferson