Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Orlando vs. Bulls
 
Team 1 2 3 4 Score
Orlando 21 16 23 30 90
Bulls 33 27 27 18 105
     
Officials:  Eric Lewis, Sean Corbin, Joe Forte   Attendance:  20763
Time Of Game: 2:15

Orlando MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Howard 31 4 9 0 0 2 6 8 4 12 2 2 1 4 3 10
G.Hill 29 5 9 0 0 6 9 0 3 3 0 1 2 2 0 16
T.Battie 22 2 3 0 0 0 0 0 5 5 0 3 0 1 1 4
S.Francis 31 3 12 0 0 6 6 1 4 5 5 3 1 1 0 12
C.Mobley 27 2 10 0 4 2 2 0 0 0 2 3 1 2 0 6
K.Cato 21 4 8 0 0 5 6 1 5 6 1 4 1 1 1 13
H.Turkoglu 10 1 5 0 1 1 2 0 2 2 1 1 1 2 0 3
P.Garrity 10 1 3 1 2 2 2 0 0 0 1 2 0 0 0 5
J.Nelson 17 2 8 1 2 0 0 1 0 1 5 0 1 2 0 5
S.Augmon 16 2 3 0 0 2 3 1 1 2 2 1 0 1 0 6
M.Kasun 12 3 3 0 0 1 2 1 3 4 0 2 1 2 1 7
D.Stevenson 14 1 7 0 2 1 2 1 0 1 1 0 0 0 0 3
M.Bradley DNP – Coach’s Decision
B.Hunter DNP – Coach’s Decision
TEAM TOTALS 240 30 80 2 11 28 40 14 27 41 20 22 9 18 6 90
PERCENTAGES FG: 37.5% 3PT: 18.2% FT: 70% TEAM REB: 15 TOTAL TO: 20
 
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 28 6 10 0 0 3 5 2 5 7 1 0 1 2 0 15
A.Davis 32 2 8 0 0 0 0 3 6 9 0 5 2 1 0 4
E.Curry 33 8 12 0 0 6 8 1 7 8 1 4 0 6 2 22
K.Hinrich 34 6 13 3 6 3 3 0 4 4 9 3 3 2 0 18
C.Duhon 25 2 7 2 3 0 0 0 5 5 3 3 0 2 0 6
T.Chandler 18 3 4 0 0 0 0 4 1 5 1 5 2 1 0 6
A.Nocioni 15 3 6 0 0 3 4 1 1 2 0 2 0 2 2 9
B.Gordon 27 6 13 3 8 3 3 0 3 3 5 2 1 2 0 18
E.Piatkowski 5 0 1 0 0 2 2 0 0 0 0 2 0 0 0 2
O.Harrington 13 1 3 0 0 1 2 0 2 2 1 5 1 1 1 3
A.Griffin 5 1 2 0 0 0 0 0 1 1 0 0 1 0 0 2
F.Williams 5 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 240 38 80 8 17 21 27 11 35 46 22 32 11 19 5 105
PERCENTAGES FG: 47.5% 3PT: 47.1% FT: 77.8% TEAM REB: 8 TOTAL TO: 19
 
POINTS OFF TURNOVERS
Orlando 21
Bulls 24
TECHNICALS: Orlando 2, Bulls 0
Orlando: S.Francis, S.Augmon