Getting your Trinity Audio player ready...
|
QBs |
From |
Team |
G |
Comp |
Att |
Pct |
Yds |
YPP |
TD |
Int |
Rush |
Yds |
Rush TD |
| Donovan McNabb | South Holland | Philadelphia | 15 | 300 | 469 | .640 | 3875 | 8.3 | 31 | 8 | 42 | 221 | 3 |
| Tony Romo | Eastern Ill | Dallas | 6 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
RBs/WRs/TEs |
From |
Team |
Pos |
G |
Rush |
Yds |
Avg |
TD |
Rec |
Yds |
Avg |
TD |
Tot TDs |
| Mike Alstott | Joliet | Tampa Bay | FB | 14 | 67 | 230 | 3.4 | 2 | 29 | 202 | 7.0 | 0 | 2 |
| Damien Anderson | Wilmington | Arizona | RB | 4 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Brown | Naperville | Tennessee | RB | 11 | 220 | 1067 | 4.9 | 6 | 20 | 147 | 7.4 | 0 | 6 |
| Aveion Cason | Illinois St. | St Louis | RB | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jameel Cook | Illinois | Tampa Bay | FB | 12 | 0 | 0 | 0.0 | 0 | 7 | 44 | 6.3 | 1 | 1 |
| Matt Cushing | Illinois | Pittsburgh | TE | 16 | 0 | 0 | 0.0 | 0 | 1 | 17 | 17.0 | 0 | 0 |
| Carey Davis | Illinois | Indianapolis | FB | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ken Dilger | Illinois | Tampa Bay | TE | 16 | 0 | 0 | 0.0 | 0 | 39 | 345 | 8.8 | 3 | 3 |
| Antwaan Randle El | Markham | Pittsburgh | WR | 16 | 8 | 34 | 4.3 | 0 | 43 | 601 | 14.0 | 3 | 3 |
| P.J. Fleck | Sugar Grove | San Francisco | WR | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joey Goodspeed | Oswego | St Louis | RB | 16 | 3 | 6 | 2.0 | 1 | 11 | 71 | 6.5 | 0 | 1 |
| Karl Hankton | Trinity Il | Carolina | WR | 15 | 0 | 0 | 0.0 | 0 | 2 | 25 | 12.5 | 0 | 0 |
| Darrell Hill | Chicago | Tennessee | WR | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Holcombe | Illinois | Tennessee | RB | 16 | 17 | 62 | 3.6 | 0 | 11 | 60 | 5.5 | 0 | 0 |
| Jasen Isom | Western Illinois | San Francisco | FB | 5 | 1 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Frisman Jackson | Chicago | Cleveland | WR | 10 | 1 | 4 | 4.0 | 0 | 13 | 168 | 12.9 | 0 | 0 |
| Kevin Kasper | Burr Ridge | New England | WR | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Greg Lewis | Matteson | Philadelphia | WR | 15 | 4 | 16 | 4.0 | 0 | 17 | 183 | 10.8 | 0 | 0 |
| Brandon Lloyd | Illinois | San Francisco | WR | 13 | 0 | 0 | 0.0 | 0 | 43 | 565 | 13.1 | 6 | 6 |
| Justin McCareins | Naperville | Ny Jets | WR | 16 | 2 | -5 | -2.5 | 0 | 56 | 770 | 13.8 | 4 | 4 |
| Aaron Moorehead | Deerfield | Indianapolis | WR | 7 | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| Eric Parker | Shorewood | San Diego | WR | 15 | 4 | 53 | 13.3 | 0 | 47 | 690 | 14.7 | 4 | 4 |
| Marcus Pollard | Bradley | Indianapolis | TE | 13 | 0 | 0 | 0.0 | 0 | 29 | 309 | 10.7 | 6 | 6 |
| Aaron Shea | Ottawa | Cleveland | TE | 15 | 0 | 0 | 0.0 | 0 | 26 | 252 | 9.7 | 4 | 4 |
| Aaron Stecker | Western Illinois | New Orleans | RB | 16 | 58 | 244 | 4.2 | 2 | 29 | 174 | 6.0 | 0 | 3 |
| Tai Streets | Matteson | Detroit | WR | 13 | 0 | 0 | 0.0 | 0 | 28 | 260 | 9.3 | 1 | 1 |
| Michael Turner | North Chicago | San Diego | RB | 13 | 20 | 104 | 5.2 | 0 | 4 | 8 | 2.0 | 0 | 0 |
| Kevin Walter | Libertyville | Cincinnati | WR | 15 | 0 | 0 | 0.0 | 0 | 8 | 67 | 8.4 | 0 | 0 |
| Jason Wright | Northwestern | Atlanta | FB | 2 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
|
K/P |
From |
Team |
Pos |
G |
PAT |
Att |
FG |
Att |
FG Pct |
Punts |
Yds |
Avg |
| Craig Hentrich | Alton | Tennessee | K | 16 | 0 | 0 | 1 | 3 | .333 | 73 | 3116 | 42.7 |
| Neil Rackers | Illinois | Arizona | K | 16 | 28 | 28 | 22 | 29 | .759 | 0 | 0 | 0.0 |
| Tom Rouen | Hinsdale | Seattle | P | 4 | 0 | 0 | 0 | 0 | .000 | 26 | 1093 | 42.0 |
| Mike Scifres | Western Illinois | San Diego | P | 16 | 0 | 0 | 0 | 0 | .000 | 69 | 2974 | 43.1 |
|
Defensive Players |
From |
Team |
Pos |
G |
Tack |
Asst |
Sacks |
Int |
Yds |
TDInt |
FumRec |
TDFum |
Saf |
TotTDs |
| Kevin Bentley | Northwestern | Cleveland | LB | 16 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bowen | Glen Ellyn | Washington | S | 5 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bowens | Western Illinois | Miami | DE | 16 | 26 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Buchanan | Chicago | Oakland | CB | 16 | 63 | 24 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Danny Clark | Country Club Hills | Oakland | LB | 16 | 99 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Earl | Naperville | Houston | FS | 12 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Gardner | Harvey | Cleveland | LB | 14 | 17 | 10 | 0 | 1 | 30 | 0 | 1 | 0 | 0 | 0 |
| Rich Gardner | Chicago | Tennessee | CB | 15 | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Damian Gregory | Illinois St. | Tampa Bay | DT | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hardy | Illinois | Cincinnati | LB | 15 | 42 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon Harris | Dixmoor | Oakland | LB | 14 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Harrison | Chicago Heights | New England | S | 16 | 89 | 40 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Edgerton Hartwell | Western Illinois | Baltimore | LB | 16 | 56 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reggie Hayward | Dolton | Denver | DE | 16 | 31 | 12 | 10.5 | 1 | 76 | 0 | 1 | 0 | 0 | 0 |
| Christian Morton | Illinois | Atlanta | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Odom | Bethalto | Chicago | LB | 15 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Peterson | Western Illinois | Ny Giants | CB | 16 | 61 | 8 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Simeon Rice | Chicago | Tampa Bay | DE | 16 | 35 | 5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Scott | Southern Illinois | Baltimore | LB | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Smith | Barrington | Atlanta | DE | 16 | 25 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Hollis Thomas | Northern Illinois | Philadelphia | DT | 13 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eugene Wilson | Illinois | New England | CB | 15 | 56 | 9 | 0 | 4 | 51 | 0 | 2 | 0 | 0 | 0 |
| Renaldo Wynn | Chicago | Washington | DL | 16 | 31 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Young | Chicago Heights | San Francisco | DT | 16 | 37 | 11 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Zgonina | Mundelein | Miami | DT | 16 | 32 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




