Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 107, Atlanta Hawks 82
 
Team 1 2 3 4 Score
Bulls 23 35 36 13 107
Atlanta 24 12 21 25 82
     
Officials:  Joe Crawford, David Jones, Gary Zielinski   Attendance:  11659
Time Of Game: 2:15
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 24 5 7 1 1 2 2 0 2 2 2 1 1 1 2 13
A.Davis 15 1 2 0 0 0 0 1 2 3 1 2 0 0 0 2
E.Curry 24 9 11 0 0 1 1 2 2 4 0 2 0 1 0 19
K.Hinrich 27 3 8 2 4 3 3 0 2 2 8 2 1 2 0 11
C.Duhon 30 5 10 4 6 0 0 1 5 6 9 4 1 1 0 14
T.Chandler 23 2 7 0 0 3 3 1 5 6 1 5 1 2 3 7
B.Gordon 18 4 11 2 5 5 5 1 1 2 0 1 2 1 0 15
A.Nocioni 21 1 7 0 0 2 2 1 5 6 1 3 0 0 0 4
O.Harrington 26 5 6 0 0 8 12 2 6 8 2 4 0 2 0 18
J.Pargo 12 0 5 0 0 0 0 0 1 1 2 3 0 3 0 0
A.Griffin 11 1 1 0 0 0 0 0 0 0 0 3 0 0 0 2
E.Piatkowski 9 1 1 0 0 0 0 0 0 0 0 0 1 1 0 2
TEAM TOTALS 240 37 76 9 16 24 28 9 31 40 26 30 7 14 5 107
PERCENTAGES FG: 48.7% 3PT: 56.3% FT: 85.7% TEAM REB: 6 TOTAL TO: 14
 
Atlanta MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Harrington 38 5 13 0 2 8 9 3 9 12 2 3 1 4 1 18
A.Walker 31 3 12 1 3 4 4 0 5 5 4 5 0 2 0 11
J.Collier 14 2 6 0 0 2 2 2 1 3 0 4 0 1 0 6
T.Lue 28 3 9 1 3 1 1 0 1 1 1 2 0 0 0 8
J.Smith 31 3 6 0 0 5 6 2 5 7 3 0 0 3 1 11
K.Anderson 20 4 9 0 0 2 2 1 1 2 2 3 2 0 0 10
P.Drobnjak 17 1 7 0 0 0 0 0 1 1 0 1 1 1 1 2
J.Childress 31 2 8 0 0 4 4 2 6 8 3 3 0 2 0 8
T.Delk 8 0 3 0 1 1 2 0 0 0 0 2 1 0 0 1
O.Ekezie 10 1 2 0 0 1 2 1 1 2 0 2 0 1 0 3
K.Willis 7 1 3 0 0 0 2 2 1 3 0 1 0 1 0 2
B.Diaw 5 1 2 0 0 0 0 2 0 2 0 0 0 0 0 2
TEAM TOTALS 240 26 80 2 9 28 34 15 31 46 15 26 5 15 3 82
PERCENTAGES FG: 32.5% 3PT: 22.2% FT: 82.4% TEAM REB: 11 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Bulls 16
Atlanta 3
TECHNICALS: Bulls 1, Atlanta 3
Bulls: T.Chandler
Atlanta: A.Harrington, A.Walker, O.Ekezie