At New York; April 23-24
%% %%
%% TEAM W-L PCT. SOS
1. San Francisco 2-14 .125 .488
2. Miami 4-12 .250 .555
3. Cleveland 4-12 .250 .590
4. Chicago 5-11 .313 .465
5. Tampa Bay 5-11 .313 .477
6. Tennessee 5-11 .313 .512
7. Oakland 5-11 .313 .570
8. Arizona 6-10 .375 .461
9. Washington 6-10 .375 .477
10. Detroit 6-10 .375 .496
11. Dallas-c 6-10 .375 .516
12. N.Y. Giants-a 6-10 .375 .516
13. Houston 7-9 .438 .504
14. Carolina 7-9 .438 .508
15. Kansas City 7-9 .438 .551
16. New Orleans 8-8 .500 .465
17. Cincinnati 8-8 .500 .543
18. Minnesota 8-8 .500 .480
19. St. Louis 8-8 .500 .488
20. Buffalo-d 9-7 .563 .512
21. Jacksonville 9-7 .563 .527
22. Baltimore 9-7 .563 .551
23. Seattle 9-7 .563 .445
24. Green Bay 10-6 .625 .457
25. Denver 10-6 .625 .484
26. N.Y. Jets 10-6 .625 .523
27. Atlanta 11-5 .688 .434
28. San Diego 12-4 .750 .477
29. Indianapolis 12-4 .750 .500
32. Pittsburgh 15-1 .938 .484
31. Philadelphia-b 13-3 .813 .453
32. New England-b 14-2 .875 .492
%%
a: to San Diego; b: Super Bowl champion selects 32nd and the runner-up 31st; c: Dallas selects before N.Y. Giants due to division tiebreaker (Giants led in head-to-head, defeating Cowboys); d: to Dallas




